trendon watford - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Portland Trail Blazers | Big | 48 | 58.5 | 18.1 | 2.3 | 1.15 | 13.3 | 7.5 | 0.91 | 45.5 | 6.7 | 1.25 | 41.2 | 14.5 | 1.07 | 86.7 | 11.7 | 1.02 | 70.1 | 16.6 | 1.08 |
| 22-23 | Portland Trail Blazers | Big | 61 | 74.4 | 19.3 | 2.2 | 1.11 | 14.1 | 9.9 | 1.15 | 62.4 | 3.7 | 1.11 | 23.5 | 13.9 | 1.14 | 85.9 | 13.1 | 1.14 | 81.8 | 16.1 | 1.13 |
| 23-24 | Brooklyn Nets | Forward | 62 | 75.6 | 13.8 | 2.1 | 1.14 | 12.1 | 9.9 | 1.06 | 56.1 | 5.6 | 1.21 | 31.8 | 15.1 | 1.11 | 87.9 | 13.4 | 1.10 | 78.0 | 17.3 | 1.11 |
| 24-25 | Brooklyn Nets | Big | 43 | 52.4 | 21.2 | 9.9 | 0.97 | 40.1 | 10.1 | 0.91 | 40.7 | 4.8 | 1.02 | 19.2 | 15.0 | 0.95 | 59.9 | 21.0 | 0.93 | 84.3 | 24.9 | 0.95 |
| 25-26 | Philadelphia 76ers | Forward | 45 | 63.2 | 16.8 | 5.3 | 0.88 | 31.2 | 6.9 | 0.92 | 42.0 | 4.4 | 1.17 | 26.8 | 11.4 | 1.02 | 68.8 | 13.3 | 0.91 | 79.9 | 16.7 | 0.97 |
trendon watford - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|