toney douglas - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | New York Knicks | Combo | 55 | 67.1 | 19.7 | 14 | 36 | 27.9 | 66.2 | 16 | 59.4 | 9 | 55.6 | 7 | 42.9 | 43.8 | 10 | 80.0 |
| 10-11 | New York Knicks | Combo | 81 | 98.8 | 24.3 | 26 | 69 | 14.7 | 68.4 | 19 | 60.5 | 9 | 44.4 | 10 | 50.0 | 52.6 | 10 | 90.0 |
| 11-12 | New York Knicks | Combo | 37 | 56.1 | 17.7 | 6 | 19 | 16.7 | 83.3 | 6 | 83.3 | 2 | 100.0 | 4 | 50.0 | 66.7 | 0 | |
| 12-13 | Sacramento Kings | Combo | 71 | 86.6 | 18.1 | 14 | 40 | 26.9 | 46.5 | 21 | 40.5 | 10 | 10.0 | 11 | 45.5 | 52.4 | 6 | 83.3 |
| 13-14 | Miami Heat | Combo | 47 | 57.3 | 14.2 | 4 | 2 | 0 | 0 | 0 | 0 | |||||||
| 15-16 | New Orleans Pelicans | Combo | 61 | 74.4 | 20.7 | 13 | 31 | 20.6 | 53.0 | 11 | 45.5 | 2 | 100.0 | 9 | 22.2 | 81.8 | 5 | 80.0 |
toney douglas - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | New York Knicks | Combo | 4 | 100.0 | 28 | 2 | 10 | 16.7 | 83.3 | 3 | 83.3 | 2 | 50.0 | 1 | 100.0 | 33.3 | 0 |