Regular Season - Miami Heat 13-14 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 77 | 93.9 | 37.7 | 7.8 | 1.1 | 8.8 | 21.3 | 10.8 | 3.4 | 6.9 | -0.5 | 7.4 | -3.4 | 2.2 | -1.1 |
| Chris Bosh | Big | 79 | 96.3 | 32 | 1.3 | -0.4 | 0.8 | 4.9 | 5.9 | -4.5 | 8.9 | -1.5 | 10.4 | -0.5 | 1.8 | 1.3 |
| James Jones | Wing | 17 | 20.7 | 13.6 | 4.1 | -0.9 | 3.2 | 0.8 | 3.5 | -9.1 | 16.9 | 4.3 | 12.6 | -0.4 | 0.8 | 0.4 |
| Chris Andersen | Big | 72 | 87.8 | 19.4 | 0.6 | 0.7 | 1.2 | 3.0 | -2.8 | -5.0 | 6.6 | 4.4 | 2.2 | 3.0 | 1.3 | 4.3 |
| Mario Chalmers | Point | 73 | 89.0 | 29.8 | -0.3 | 0.5 | 0.2 | 3.2 | 4.8 | 0.9 | 6.7 | 2.8 | 3.9 | -2.9 | 3.4 | 0.5 |
| Dwyane Wade | Wing | 54 | 65.9 | 32.9 | 2.9 | 0.0 | 2.9 | 5.9 | -3.2 | -1.6 | 4.3 | 5.9 | -1.6 | -2.9 | 2.3 | -0.5 |
| Shane Battier | Wing | 72 | 87.8 | 20.4 | -0.6 | 0.6 | 0.0 | 1.9 | 2.0 | -1.5 | 7.3 | 3.8 | 3.5 | 0.5 | 2.0 | 2.3 |
| Rashard Lewis | Forward | 56 | 68.3 | 17.1 | -1.3 | 1.0 | -0.3 | 1.1 | -4.4 | -1.4 | 2.6 | 5.6 | -3.0 | -0.6 | 3.0 | 2.4 |
| Ray Allen | Wing | 73 | 89.0 | 26.5 | 0.5 | -0.9 | -0.4 | 2.2 | -0.6 | 2.2 | 3.6 | 6.4 | -2.8 | -1.6 | 1.6 | 0.0 |
| Michael Beasley | Big | 54 | 65.9 | 15.4 | -1.1 | -0.9 | -2.0 | 0.0 | -5.6 | 4.2 | -2.8 | 7.0 | -9.8 | -1.7 | 1.3 | 0.0 |
| Toney Douglas | Combo | 47 | 57.3 | 14.2 | -1.9 | 0.5 | -1.4 | 0.3 | -5.1 | -0.3 | 0.3 | 5.1 | -4.8 | -1.1 | 1.8 | 0.4 |
| Roger Mason Jr. | 25 | 30.5 | 10.4 | -3.3 | 3.2 | 0.0 | 6.5 | -6.5 | -1.5 | 1.0 | -0.5 | |||||
| Greg Oden | Big | 23 | 28.0 | 9.2 | -5.0 | 0.2 | -4.8 | -0.3 | -9.4 | 3.6 | -7.2 | 5.8 | -13.0 | 2.8 | 2.2 | 5.0 |
| Justin Hamilton | Center | 7 | 8.5 | 10.1 | -1.8 | -1.7 | -3.5 | 0.0 | -10.0 | 10.7 | -16.2 | 4.5 | -20.7 | 0.0 | 4.5 | 4.5 |
| Udonis Haslem | Big | 44 | 53.7 | 14.8 | -3.1 | -0.9 | -3.9 | -0.8 | -8.7 | 3.4 | -5.1 | 7.0 | -12.1 | 1.4 | 1.1 | 2.5 |
| Norris Cole | Combo | 81 | 98.8 | 24.7 | -2.8 | -0.4 | -3.1 | -1.6 | -4.6 | -0.6 | 2.9 | 6.9 | -4.0 | -2.9 | 2.1 | -0.6 |
| DeAndre Liggins | Wing | 1 | 1.2 | 1 | 42.1 | -0.6 | 41.5 | 0.0 | 64.9 | 93.7 | -25.0 | 3.8 | -28.8 | 25.0 | 25.0 |
Playoffs - Miami Heat 13-14 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 20 | 100.0 | 38.1 | 8.5 | 1.8 | 10.3 | 6.5 | 2.7 | -8.1 | 4.6 | -6.2 | 10.8 | -3.4 | 2.7 | -0.7 |
| James Jones | Wing | 14 | 70.0 | 8.9 | 4.4 | -0.5 | 3.9 | 0.5 | 16.3 | -0.8 | 16.7 | -0.4 | 17.1 | 1.2 | 1.8 | 2.9 |
| Chris Andersen | Big | 18 | 90.0 | 17.6 | 1.0 | 0.1 | 1.2 | 0.8 | -1.7 | -6.7 | 5.4 | 0.4 | 5.0 | 2.8 | 1.2 | 4.0 |
| Chris Bosh | Big | 20 | 100.0 | 34.3 | 2.9 | -0.8 | 2.1 | 1.9 | -4.1 | 10.5 | -1.9 | 12.7 | -14.6 | 0.8 | 1.8 | 2.6 |
| Rashard Lewis | Forward | 18 | 90.0 | 17.7 | -0.3 | -0.6 | -0.8 | 0.3 | 0.3 | -9.1 | 8.1 | -1.3 | 9.4 | -0.3 | 1.5 | 1.2 |
| Dwyane Wade | Wing | 20 | 100.0 | 34.6 | 1.6 | -0.7 | 0.9 | 1.4 | -5.5 | 2.0 | -0.2 | 7.3 | -7.5 | -3.0 | 2.5 | -0.5 |
| Ray Allen | Wing | 20 | 100.0 | 26.4 | 1.1 | -0.9 | 0.2 | 0.8 | 3.8 | -1.1 | 5.0 | 0.1 | 4.9 | -1.3 | 1.7 | 0.6 |
| Mario Chalmers | Point | 20 | 100.0 | 26.7 | -1.5 | -0.3 | -1.8 | 0.0 | 2.6 | 4.9 | 1.6 | 3.9 | -2.3 | -2.9 | 2.2 | -0.6 |
| Toney Douglas | Combo | 6 | 30.0 | 4 | 3.9 | -1.1 | 2.8 | 0.0 | -6.6 | 10.5 | -14.2 | 2.9 | -17.1 | 0.0 | 0.0 | |
| Shane Battier | Wing | 14 | 70.0 | 14.1 | -1.7 | -0.3 | -2.0 | 0.0 | 2.5 | 1.3 | 3.4 | 2.2 | 1.2 | -1.2 | 1.9 | 0.8 |
| Michael Beasley | Big | 4 | 20.0 | 5.8 | 0.3 | -2.3 | -2.0 | 0.0 | 11.7 | 3.4 | 10.6 | 2.3 | 8.3 | 2.5 | 2.5 | |
| Norris Cole | Combo | 20 | 100.0 | 20.1 | -2.2 | -1.1 | -3.2 | -0.3 | 0.8 | -5.4 | 5.8 | -0.4 | 6.2 | -2.4 | 1.3 | -1.3 |
| Udonis Haslem | Big | 16 | 80.0 | 10.5 | -2.4 | -1.4 | -3.8 | -0.3 | -19.7 | 11.6 | -23.8 | 7.5 | -31.3 | 3.6 | 0.5 | 4.1 |
| Greg Oden | Big | 2 | 10.0 | 2.5 | -0.6 | 9.0 | 8.4 | 0.0 | 19.5 | 32.0 | -9.9 | 2.6 | -12.5 | 0.0 | 7.7 | 7.7 |