Regular Season - New York Knicks 10-11 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chauncey Billups | Combo | 72 | 87.8 | 32.1 | 3.4 | -1.8 | 1.6 | 1.6 | 1.7 | 0.8 | 3.0 | 2.1 | 0.9 | -3.3 | 1.6 | -1.7 |
| Carmelo Anthony | Wing | 77 | 93.9 | 35.7 | 4.6 | -1.7 | 2.9 | 3.2 | 1.9 | -0.4 | 3.7 | 1.4 | 2.3 | -1.5 | 1.3 | -0.3 |
| Landry Fields | Wing | 82 | 100.0 | 31 | 0.6 | -0.4 | 0.2 | 3.8 | 4.7 | 3.2 | 1.7 | 0.2 | 1.5 | 0.0 | 1.7 | 1.7 |
| Amar'e Stoudemire | Big | 78 | 95.1 | 36.8 | 2.0 | -0.6 | 1.4 | 6.5 | 7.8 | 7.7 | 1.3 | 1.2 | 0.1 | -0.9 | 1.4 | 0.5 |
| Ronny Turiaf | Big | 64 | 78.0 | 17.8 | -0.8 | 2.2 | 1.4 | 2.7 | -7.5 | -6.6 | 0.6 | 1.5 | -0.9 | 1.1 | 1.9 | 2.8 |
| Toney Douglas | Combo | 81 | 98.8 | 24.3 | 0.9 | -0.6 | 0.4 | 3.2 | -1.9 | -5.7 | 2.8 | -1.0 | 3.8 | -0.6 | 2.6 | 2.0 |
| Henry Walker | Wing | 60 | 73.2 | 13 | -0.6 | -1.2 | -1.8 | 0.0 | -4.8 | -11.0 | 5.8 | -0.4 | 6.2 | -1.1 | 1.5 | 0.0 |
| Shawne Williams | Big | 64 | 78.0 | 20.7 | -0.5 | -0.2 | -0.7 | 1.1 | -0.9 | 0.8 | 0.0 | 1.7 | -1.7 | 0.5 | 1.7 | 2.1 |
| Jared Jeffries | Big | 38 | 46.3 | 15.7 | -2.6 | 0.9 | -1.7 | 0.0 | 7.7 | -4.2 | 11.3 | -0.6 | 11.9 | 3.6 | 3.3 | 6.8 |
| Derrick Brown | Forward | 49 | 59.8 | 11.7 | -0.2 | -1.1 | -1.2 | 0.0 | -7.7 | -4.9 | -3.8 | -1.0 | -2.8 | 0.4 | 1.7 | 2.6 |
| Renaldo Balkman | Forward | 7 | 8.5 | 8.3 | -8.6 | -1.9 | -10.5 | 0.0 | -7.5 | -7.5 | 2.4 | 2.4 | 0.0 | 0.6 | 3.3 | 3.9 |
| Anthony Carter | Point | 33 | 40.2 | 14 | -2.5 | 0.6 | -1.8 | 0.0 | -9.5 | -7.9 | 1.0 | 2.6 | -1.6 | -3.5 | 3.1 | -0.3 |
| Shelden Williams | Big | 59 | 72.0 | 15.4 | -0.7 | -0.8 | -1.5 | 0.0 | -7.7 | -1.6 | -2.2 | 3.9 | -6.1 | 2.6 | 1.3 | 4.2 |
| Roger Mason Jr. | 24 | 29.3 | 13 | -12.1 | -1.3 | -8.9 | 1.9 | -10.8 | 0.0 | 1.1 | 0.8 | |||||
| Andy Rautins | Combo | 4 | 4.9 | 5.5 | -8.0 | -5.2 | -13.2 | -0.3 | -30.5 | -7.0 | -22.4 | 1.1 | -23.5 | -15.7 | 2.6 | -13.0 |
Playoffs - New York Knicks 10-11 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmelo Anthony | Wing | 4 | 100.0 | 38.8 | 6.1 | 0.5 | 6.6 | 0.8 | -5.6 | 20.3 | -14.5 | 11.4 | -25.9 | 0.0 | 1.7 | 1.7 |
| Ronny Turiaf | Big | 4 | 100.0 | 18.5 | 2.2 | 2.7 | 4.9 | 0.3 | -7.2 | 10.1 | -20.5 | -3.2 | -17.3 | 0.8 | 1.4 | 2.2 |
| Shawne Williams | Big | 4 | 100.0 | 25.3 | 1.0 | 1.5 | 2.5 | 0.3 | 13.4 | -21.0 | 7.5 | -26.9 | 34.4 | 0.0 | 2.0 | 2.0 |
| Roger Mason Jr. | 3 | 75.0 | 18.3 | 14.5 | -10.4 | 9.1 | -15.8 | 24.9 | 1.9 | 0.8 | 2.7 | |||||
| Anthony Carter | Point | 4 | 100.0 | 12 | 2.0 | 2.3 | 4.3 | 0.3 | -8.2 | -32.4 | 8.5 | -15.7 | 24.2 | -2.0 | 2.0 | 0.0 |
| Chauncey Billups | Combo | 1 | 25.0 | 34 | -3.5 | -4.3 | -7.8 | -0.3 | 5.8 | -5.9 | -0.1 | -11.8 | 11.7 | -4.8 | -4.8 | |
| Jared Jeffries | Big | 4 | 100.0 | 21 | 1.5 | 1.1 | 2.7 | 0.3 | 4.7 | -0.7 | -6.9 | -12.3 | 5.4 | 6.3 | 2.0 | 8.3 |
| Toney Douglas | Combo | 4 | 100.0 | 28 | -1.0 | -1.1 | -2.1 | 0.0 | -7.6 | 18.3 | -20.8 | 5.1 | -25.9 | -0.9 | 1.9 | 0.9 |
| Henry Walker | Wing | 4 | 100.0 | 22.3 | -5.4 | -1.6 | -7.0 | -0.3 | 22.5 | 0.7 | 2.2 | -19.6 | 21.8 | -1.2 | 4.2 | 3.0 |
| Landry Fields | Wing | 4 | 100.0 | 17.5 | -5.7 | -1.8 | -7.5 | -0.3 | -14.3 | -0.3 | -18.0 | -4.0 | -14.0 | -2.3 | 1.4 | -0.9 |
| Amar'e Stoudemire | Big | 4 | 100.0 | 33.3 | -1.5 | -2.5 | -4.1 | -0.3 | -25.1 | 20.2 | -22.1 | 23.2 | -45.3 | -0.5 | 0.8 | 0.5 |