svi mykhailiuk - Regular Season - Per 100 Poss - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Detroit Pistons | Forward | 41 | 50.0 | 10.6 | 0.9 | 1.3 | 69.2 | 23.1 | 12.4 | 2.7 | 4.4 | 67.5 | 10.0 | 10.3 | 4.0 | 5.8 | 67.9 | 13.2 | 10.8 |
| 19-20 | Detroit Pistons | Wing | 56 | 84.8 | 22.6 | 0.6 | 1.7 | 37.8 | 6.7 | 16.2 | 3.3 | 5.2 | 63.0 | 9.4 | 10.5 | 4.0 | 6.9 | 56.8 | 8.7 | 11.5 |
| 20-21 | Oklahoma City Thunder | Wing | 65 | 90.3 | 20.4 | 0.9 | 2.1 | 39.3 | 11.5 | 17.8 | 4.9 | 7.0 | 70.6 | 11.7 | 8.9 | 5.8 | 9.1 | 63.2 | 11.6 | 10.1 |
| 21-22 | Toronto Raptors | Wing | 54 | 65.9 | 13.2 | 1.5 | 3.0 | 44.4 | 20.0 | 11 | 4.9 | 7.5 | 64.9 | 9.9 | 7.8 | 6.0 | 10.5 | 59.0 | 12.8 | 8.5 |
| 22-23 | Charlotte Hornets | Wing | 28 | 34.1 | 16.5 | 1.6 | 2.9 | 51.7 | 17.2 | 11.8 | 3.9 | 5.9 | 66.7 | 19.3 | 7.1 | 5.5 | 8.8 | 61.6 | 18.6 | 8.4 |
| 23-24 | Boston Celtics | Wing | 35 | 42.7 | 11.4 | 1.5 | 2.5 | 52.4 | 23.8 | 13.1 | 5.0 | 7.5 | 63.5 | 7.9 | 8.1 | 6.0 | 10.0 | 60.7 | 11.9 | 9.2 |
| 24-25 | Utah Jazz | Wing | 37 | 45.1 | 20.5 | 1.4 | 2.8 | 50.0 | 22.7 | 14.9 | 4.2 | 7.0 | 59.1 | 10.4 | 7.4 | 5.6 | 9.9 | 56.6 | 13.8 | 9.2 |
| 25-26 | Utah Jazz | Wing | 50 | 61.0 | 23.1 | 1.4 | 3.0 | 49.3 | 21.9 | 11 | 3.6 | 5.6 | 62.9 | 18.6 | 9.2 | 5.0 | 8.6 | 58.2 | 19.7 | 9.7 |
svi mykhailiuk - Playoffs - Per 100 Poss - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Toronto Raptors | Forward | 3 | 50.0 | 1.3 | 7.5 | 7.5 | 7.5 | 100.0 | 8.4 | 7.5 | 17.5 | 50.0 | 8.4 | ||||||
| 23-24 | Boston Celtics | Wing | 8 | 42.1 | 3.9 | 1.4 | 1.4 | 100.0 | 19 | 6.8 | 10.8 | 66.7 | 7.1 | 8.1 | 12.2 | 71.4 | 9.5 |