svi mykhailiuk - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Detroit Pistons | Forward | 41 | 50.0 | 10.6 | 2.2 | 0.60 | 14.0 | 9.1 | 0.84 | 61.5 | 3.9 | 0.86 | 24.5 | 12.9 | 0.85 | 86.0 | 11.2 | 0.80 | 75.5 | 15.1 | 0.81 |
| 19-20 | Detroit Pistons | Wing | 56 | 84.8 | 22.6 | 2.8 | 0.62 | 15.3 | 10.8 | 1.08 | 61.6 | 4.0 | 1.16 | 23.1 | 14.8 | 1.10 | 84.7 | 13.6 | 0.99 | 76.9 | 17.6 | 1.03 |
| 20-21 | Oklahoma City Thunder | Wing | 65 | 90.3 | 20.4 | 3.7 | 0.66 | 19.3 | 10.8 | 0.97 | 56.0 | 4.8 | 0.96 | 24.7 | 15.7 | 0.97 | 80.7 | 14.7 | 0.89 | 75.3 | 19.6 | 0.91 |
| 21-22 | Toronto Raptors | Wing | 54 | 65.9 | 13.2 | 2.2 | 0.87 | 11.7 | 10.1 | 0.88 | 57.6 | 5.4 | 1.04 | 30.7 | 15.6 | 0.93 | 88.3 | 13.0 | 0.87 | 73.5 | 17.8 | 0.92 |
| 25-26 | Utah Jazz | Wing | 48 | 70.6 | 23.4 | 1.6 | 0.95 | 10.8 | 8.9 | 1.17 | 62.4 | 3.8 | 1.28 | 26.8 | 12.7 | 1.21 | 89.2 | 10.9 | 1.13 | 76.4 | 14.1 | 1.18 |
svi mykhailiuk - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|