scottie barnes - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Toronto Raptors | Forward | 74 | 90.2 | 35.4 | 3.6 | 6.6 | 56.2 | 33.4 | 7.2 | 6.9 | 11.2 | 61.1 | 15.9 | 6 | 10.5 | 17.8 | 59.3 | 22.4 | 6.4 |
| 22-23 | Toronto Raptors | Forward | 77 | 93.9 | 34.8 | 3.2 | 5.9 | 55.6 | 34.2 | 6.7 | 6.0 | 10.2 | 58.9 | 14.7 | 6 | 9.2 | 16.1 | 57.7 | 21.8 | 6.3 |
| 23-24 | Toronto Raptors | Forward | 60 | 73.2 | 34.9 | 3.3 | 5.3 | 60.8 | 38.8 | 6.9 | 8.0 | 13.5 | 59.3 | 16.6 | 6.2 | 11.2 | 18.8 | 59.7 | 22.9 | 6.4 |
| 24-25 | Toronto Raptors | Forward | 65 | 79.3 | 32.8 | 2.4 | 5.1 | 46.2 | 27.5 | 8.3 | 8.6 | 13.4 | 64.0 | 13.4 | 5.9 | 11.0 | 18.7 | 59.1 | 17.3 | 6.5 |
| 25-26 | Toronto Raptors | Big | 65 | 97.0 | 34.3 | 2.9 | 6.4 | 45.1 | 25.3 | 6.4 | 8.0 | 12.6 | 63.7 | 17.6 | 6 | 10.9 | 18.9 | 57.5 | 20.1 | 6.1 |
scottie barnes - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Toronto Raptors | Forward | 4 | 66.7 | 33 | 2.7 | 5.0 | 53.8 | 15.4 | 9.6 | 11.1 | 15.7 | 70.7 | 9.8 | 5.1 | 13.7 | 20.5 | 66.7 | 11.1 | 6 |