scottie barnes - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Toronto Raptors | Forward | 74 | 90.2 | 35.4 | 0.5 | 0.4 | 0.9 | 5.1 | -1.0 | 0.3 | 1.8 | 3.1 | -1.3 |
| 22-23 | Toronto Raptors | Forward | 77 | 93.9 | 34.8 | 0.5 | -0.1 | 0.4 | 4.3 | 4.7 | -0.2 | 3.2 | -1.7 | 4.9 |
| 23-24 | Toronto Raptors | Forward | 60 | 73.2 | 34.9 | 2.9 | 0.8 | 3.7 | 8.1 | 4.9 | -2.0 | -3.2 | -10.1 | 6.9 |
| 24-25 | Toronto Raptors | Forward | 65 | 79.3 | 32.8 | 1.5 | 0.9 | 2.4 | 6.2 | -1.3 | -4.1 | -2.7 | -5.5 | 2.8 |
| 25-26 | Toronto Raptors | Big | 65 | 97.0 | 34.3 | 1.4 | 2.0 | 3.5 | 8.4 | 6.2 | -1.6 | 4.2 | -3.6 | 7.8 |
scottie barnes - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Toronto Raptors | Forward | 4 | 66.7 | 33 | 0.7 | 1.0 | 1.7 | 0.3 | 3.1 | 3.9 | -10.2 | -9.4 | -0.8 |