sam merrill - Regular Season - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | Milwaukee Bucks | Combo | 23 | 31.9 | 9.5 | |||||||||||||||||
| 21-22 | Memphis Grizzlies | Combo | 6 | 7.3 | 9.5 | 8.4 | 0.90 | 100.0 | 8.4 | 0.90 | 100.0 | 8.4 | 0.90 | 100.0 | 8.4 | 0.90 | ||||||
| 22-23 | Cleveland Cavaliers | Wing | 5 | 6.1 | 11.6 | |||||||||||||||||
| 23-24 | Cleveland Cavaliers | Wing | 58 | 70.7 | 18.4 | 1.1 | 0.68 | 5.6 | 14.4 | 1.23 | 79.7 | 2.7 | 1.02 | 14.6 | 16.8 | 1.20 | 94.4 | 15.2 | 1.20 | 85.4 | 17.8 | 1.17 |
| 24-25 | Cleveland Cavaliers | Wing | 71 | 86.6 | 19.7 | 0.5 | 0.71 | 3.2 | 11.3 | 1.08 | 75.8 | 3.1 | 1.28 | 21.0 | 14.4 | 1.12 | 96.8 | 11.8 | 1.06 | 79.0 | 14.9 | 1.11 |
| 25-26 | Cleveland Cavaliers | Wing | 52 | 63.4 | 26.5 | 4.8 | 0.61 | 5.5 | 64.6 | 1.20 | 74.4 | 17.4 | 1.26 | 20.1 | 82.0 | 1.22 | 94.5 | 71.0 | 1.16 | 81.9 | 86.8 | 1.18 |
sam merrill - Playoffs - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | Milwaukee Bucks | Combo | 6 | 26.1 | 4.3 | 2.0 | 12.5 | 7.1 | 0.75 | 50.0 | 5.1 | 0.67 | 37.5 | 12.2 | 0.71 | 87.5 | 10.2 | 0.83 | 75.0 | 13.3 | 0.63 | |
| 23-24 | Cleveland Cavaliers | Wing | 10 | 83.3 | 12.4 | 5.8 | 0.57 | 100.0 | 5.8 | 0.57 | 100.0 | 5.8 | 0.57 | 100.0 | 5.8 | 0.57 | ||||||
| 24-25 | Cleveland Cavaliers | Wing | 8 | 88.9 | 19.9 | 5.6 | 1.50 | 100.0 | 5.6 | 1.50 | 100.0 | 5.6 | 1.50 | 100.0 | 5.6 | 1.50 | ||||||
| 25-26 | Cleveland Cavaliers | Wing | 10 | 90.9 | 17.9 | 5.9 | 0.82 | 100.0 | 5.9 | 0.82 | 100.0 | 5.9 | 0.82 | 100.0 | 5.9 | 0.82 |