ronny turiaf - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Los Angeles Lakers | Big | 72 | 87.8 | 15.1 | 12.3 | 54.9 | 67.3 | 5.6 | 42.4 | 1.6 | 75.5 | 4.8 | 12.9 | 6.6 | 65.7 | 62.8 | 53.4 | 6.0 | 42.1 | |||
| 07-08 | Los Angeles Lakers | Big | 77 | 95.1 | 18.7 | 13.6 | 47.4 | 81.6 | 7.4 | 34.7 | 0.5 | 81.1 | 6.1 | 14.7 | 6.1 | 62.7 | 82.0 | 45.4 | 7.4 | 34.6 | |||
| 08-09 | Golden State Warriors | Big | 79 | 96.3 | 21.5 | 10.4 | 51.0 | 76.9 | 5.9 | 36.1 | 1.5 | 73.0 | 2.9 | 15.3 | 4.5 | 70.0 | 79.5 | 43.8 | 5.9 | 35.7 | |||
| 09-10 | Golden State Warriors | Big | 42 | 51.2 | 20.7 | 7.9 | 58.2 | 75.3 | 3.2 | 28.1 | 3.5 | 75.0 | 7.0 | 13.0 | 4.8 | 77.5 | 75.4 | 61.0 | 3.2 | 27.6 | |||
| 10-11 | New York Knicks | Big | 64 | 78.0 | 17.8 | 6.9 | 63.2 | 74.8 | 1.9 | 35.6 | 2.2 | 62.5 | 11.1 | 10.7 | 5.0 | 73.7 | 77.0 | 72.4 | 1.9 | 35.6 | |||
| 12-13 | LA Clippers | Big | 62 | 75.6 | 11.2 | 7.2 | 50.5 | 77.6 | 1.4 | 10.0 | 50.0 | 40.0 | 7.4 | 5.4 | 61.0 | 78.7 | 79.4 | 1.4 | 10.0 |
ronny turiaf - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Los Angeles Lakers | Big | 4 | 80.0 | 12 | 14.3 | 35.7 | 10.2 | 30.0 | 11.6 | 4.1 | 50.0 | 28.6 | 10.2 | 30.0 | ||||||||
| 07-08 | Los Angeles Lakers | Big | 19 | 90.5 | 9.8 | 10.1 | 38.9 | 78.6 | 7.4 | 26.9 | 71.4 | 14.6 | 2.7 | 70.0 | 85.7 | 27.8 | 7.4 | 26.9 | |||||
| 10-11 | New York Knicks | Big | 4 | 100.0 | 18.5 | 8.2 | 66.7 | 75.0 | 8.2 | 66.7 | 75.0 | 100.0 | |||||||||||
| 11-12 | Miami Heat | Big | 12 | 52.2 | 10 | 7.8 | 55.6 | 70.0 | 1.0 | 50.0 | 9.5 | 6.8 | 62.5 | 70.0 | 88.9 | 1.0 | |||||||
| 12-13 | LA Clippers | Big | 5 | 83.3 | 11.6 | 9.3 | 70.0 | 71.4 | 9.3 | 70.0 | 71.4 | 100.0 |