Regular Season - Los Angeles Lakers 05-06 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | Combo | 80 | 97.6 | 41 | 7.4 | 0.2 | 7.6 | 21.6 | -2.8 | 2.5 | -0.4 | |||||
| Lamar Odom | Forward | 80 | 97.6 | 40.3 | 2.1 | 0.6 | 2.7 | 10.5 | -0.5 | 1.4 | 0.9 | |||||
| Smush Parker | Point | 82 | 100.0 | 33.8 | -0.8 | 0.8 | 0.1 | 4.1 | -2.0 | 3.0 | 0.9 | |||||
| Brian Cook | Big | 80 | 97.6 | 19.1 | 0.2 | -0.3 | -0.1 | 1.9 | 0.8 | 2.2 | 3.0 | |||||
| Chris Mihm | Big | 59 | 72.0 | 26.1 | -1.4 | -0.5 | -1.9 | 0.0 | 1.8 | 1.0 | 2.8 | |||||
| Devean George | Wing | 71 | 86.6 | 21.7 | -1.3 | 0.5 | -0.8 | 1.1 | 1.0 | 2.6 | 3.6 | |||||
| Sasha Vujacic | Wing | 82 | 100.0 | 17.7 | -2.6 | 0.4 | -2.2 | -0.3 | -0.6 | 2.6 | 2.1 | |||||
| Kwame Brown | Big | 72 | 87.8 | 27.5 | -1.7 | -0.8 | -2.5 | -0.8 | 2.1 | 1.3 | 3.6 | |||||
| Luke Walton | Forward | 69 | 84.1 | 19.3 | -1.1 | 0.0 | -1.1 | 0.8 | 0.3 | 1.9 | 2.1 | |||||
| Ronny Turiaf | Big | 22 | 26.8 | 7.3 | -3.8 | 1.1 | -2.7 | 0.0 | 1.4 | 1.4 | 2.8 | |||||
| Laron Profit | Combo | 25 | 30.5 | 11.1 | -2.2 | 0.4 | -1.8 | 0.0 | -2.7 | 1.8 | -0.9 | |||||
| Aaron McKie | Point | 13 | 15.9 | 9.2 | -4.5 | 2.1 | -2.4 | 0.0 | 0.6 | 2.3 | 2.8 | |||||
| Devin Green | Wing | 20 | 24.4 | 6 | -5.1 | -1.5 | -6.5 | -0.5 | 2.5 | 1.7 | 4.2 | |||||
| Andrew Bynum | Big | 44 | 53.7 | 7.6 | -6.1 | -0.8 | -6.9 | -1.1 | 2.7 | 0.7 | 3.4 | |||||
| Von Wafer | Wing | 15 | 18.3 | 4.6 | -9.9 | -4.1 | -14.0 | -0.5 | 3.3 | 4.4 | 7.7 | |||||
| Jim Jackson | Wing | 39 | 47.6 | 13.1 | -6.5 | -2.4 | -8.9 | -0.5 | -2.2 | 1.1 | -1.1 | |||||
| Slava Medvedenko | 1 | 1.2 | 6 | 0.0 | 0.0 |
Playoffs - Los Angeles Lakers 05-06 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sasha Vujacic | Wing | 7 | 100.0 | 18.3 | 1.1 | 2.1 | 3.2 | 0.5 | 0.0 | 1.9 | 1.9 | |||||
| Kobe Bryant | Combo | 7 | 100.0 | 44.9 | 3.0 | -0.6 | 2.4 | 0.8 | -4.7 | 1.3 | -3.4 | |||||
| Lamar Odom | Forward | 7 | 100.0 | 44.7 | 2.3 | 0.5 | 2.8 | 1.1 | -1.3 | 0.5 | -0.8 | |||||
| Brian Cook | Big | 7 | 100.0 | 11.1 | 2.9 | -1.4 | 1.5 | 0.3 | 4.8 | 1.3 | 6.1 | |||||
| Devean George | Wing | 7 | 100.0 | 17.1 | 0.6 | 0.7 | 1.3 | 0.3 | 0.9 | 2.6 | 3.2 | |||||
| Ronny Turiaf | Big | 3 | 42.9 | 8.3 | -0.7 | -2.1 | -2.8 | 0.0 | 4.0 | 4.0 | ||||||
| Kwame Brown | Big | 7 | 100.0 | 32 | 0.0 | -0.2 | -0.2 | 0.3 | 1.1 | 0.7 | 1.8 | |||||
| Luke Walton | Forward | 7 | 100.0 | 33.4 | -0.5 | 0.1 | -0.5 | 0.3 | -0.2 | 2.1 | 2.0 | |||||
| Jim Jackson | Wing | 3 | 42.9 | 7 | -5.2 | 1.1 | -4.1 | 0.0 | 0.0 | 2.3 | 2.3 | |||||
| Smush Parker | Point | 7 | 100.0 | 36.9 | -4.2 | 0.4 | -3.9 | -0.3 | -0.6 | 4.1 | 3.6 | |||||
| Andrew Bynum | Big | 1 | 14.3 | 1 | -15.9 | -10.3 | -26.2 | 0.0 | 0.0 | 0.0 |