Regular Season - Los Angeles Lakers 05-06 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | Combo | 80 | 97.6 | 41 | ||||||||||||||||||||
| Lamar Odom | Forward | 80 | 97.6 | 40.3 | ||||||||||||||||||||
| Smush Parker | Point | 82 | 100.0 | 33.8 | ||||||||||||||||||||
| Brian Cook | Big | 80 | 97.6 | 19.1 | ||||||||||||||||||||
| Chris Mihm | Big | 59 | 72.0 | 26.1 | ||||||||||||||||||||
| Devean George | Wing | 71 | 86.6 | 21.7 | ||||||||||||||||||||
| Sasha Vujacic | Wing | 82 | 100.0 | 17.7 | ||||||||||||||||||||
| Kwame Brown | Big | 72 | 87.8 | 27.5 | ||||||||||||||||||||
| Luke Walton | Forward | 69 | 84.1 | 19.3 | ||||||||||||||||||||
| Ronny Turiaf | Big | 22 | 26.8 | 7.3 | ||||||||||||||||||||
| Laron Profit | Combo | 25 | 30.5 | 11.1 | ||||||||||||||||||||
| Aaron McKie | Point | 13 | 15.9 | 9.2 | ||||||||||||||||||||
| Devin Green | Wing | 20 | 24.4 | 6 | ||||||||||||||||||||
| Andrew Bynum | Big | 44 | 53.7 | 7.6 | ||||||||||||||||||||
| Von Wafer | Wing | 15 | 18.3 | 4.6 | ||||||||||||||||||||
| Jim Jackson | Wing | 39 | 47.6 | 13.1 | ||||||||||||||||||||
| Slava Medvedenko | 1 | 1.2 | 6 |
Playoffs - Los Angeles Lakers 05-06 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sasha Vujacic | Wing | 7 | 100.0 | 18.3 | ||||||||||||||||||||
| Kobe Bryant | Combo | 7 | 100.0 | 44.9 | ||||||||||||||||||||
| Lamar Odom | Forward | 7 | 100.0 | 44.7 | ||||||||||||||||||||
| Brian Cook | Big | 7 | 100.0 | 11.1 | ||||||||||||||||||||
| Devean George | Wing | 7 | 100.0 | 17.1 | ||||||||||||||||||||
| Ronny Turiaf | Big | 3 | 42.9 | 8.3 | ||||||||||||||||||||
| Kwame Brown | Big | 7 | 100.0 | 32 | ||||||||||||||||||||
| Luke Walton | Forward | 7 | 100.0 | 33.4 | ||||||||||||||||||||
| Jim Jackson | Wing | 3 | 42.9 | 7 | ||||||||||||||||||||
| Smush Parker | Point | 7 | 100.0 | 36.9 | ||||||||||||||||||||
| Andrew Bynum | Big | 1 | 14.3 | 1 |