reggie bullock jr - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | Detroit Pistons | 62 | 75.6 | 27.9 | 15.4 | 60.5 | 88.8 | 4.0 | 40.4 | 0.7 | 82.5 | 9.2 | 12.7 | 11.3 | 67.5 | 90.5 | 74.1 | 11.9 | 58.1 | 3.1 | 52.3 | 20.0 | |
| 18-19 | Los Angeles Lakers | 63 | 76.8 | 29.8 | 15.0 | 53.7 | 89.0 | 3.0 | 41.0 | 2.5 | 82.0 | 6.6 | 14.0 | 11.9 | 57.0 | 90.8 | 79.5 | 13.1 | 52.8 | 3.0 | 45.0 | 20.4 | |
| 20-21 | New York Knicks | 65 | 90.3 | 30 | 14.1 | 58.8 | 93.5 | 2.8 | 49.5 | 92.6 | 2.8 | 14.4 | 11.3 | 61.1 | 93.8 | 80.5 | 12.8 | 59.0 | 2.8 | 46.4 | 20.0 | ||
| 21-22 | Dallas Mavericks | 68 | 82.9 | 28 | 13.0 | 54.4 | 92.0 | 1.6 | 44.1 | 3.4 | 84.6 | 10.2 | 12.3 | 11.6 | 55.8 | 93.1 | 88.2 | 11.7 | 52.9 | 1.6 | 40.7 | 11.8 | |
| 22-23 | Dallas Mavericks | 78 | 95.1 | 30.3 | 9.8 | 56.9 | 95.3 | 0.7 | 33.3 | 60.0 | 10.0 | 12.1 | 9.1 | 58.5 | 97.3 | 93.6 | 9.0 | 55.4 | 0.8 | 28.8 | 8.5 | ||
| 23-24 | Houston Rockets | 41 | 50.0 | 9.9 | 9.5 | 57.9 | 97.1 | 1.4 | 27.3 | 100.0 | 9.1 | 12.5 | 8.1 | 62.7 | 96.8 | 86.6 | 9.0 | 55.8 | 1.5 | 58.3 | 14.6 |
reggie bullock jr - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-16 | Detroit Pistons | 2 | 50.0 | 10.5 | 15.0 | 100.0 | 100.0 | 2.5 | 100.0 | 100.0 | 22.0 | 12.5 | 100.0 | 100.0 | 83.3 | 10.0 | 100.0 | 2.5 | 100.0 | 16.7 | |||
| 20-21 | New York Knicks | 5 | 100.0 | 32.4 | 12.3 | 51.3 | 86.7 | 1.6 | 60.0 | 100.0 | 20.0 | 13.6 | 10.7 | 50.0 | 83.3 | 87.2 | 10.7 | 52.9 | 3.1 | 50.0 | 25.6 | ||
| 21-22 | Dallas Mavericks | 18 | 100.0 | 39.3 | 11.0 | 57.6 | 93.4 | 0.7 | 22.2 | 100.0 | 33.3 | 10.7 | 10.4 | 59.9 | 93.2 | 94.0 | 10.2 | 57.1 | 0.7 | 44.4 | 6.0 |