reggie bullock jr - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | Detroit Pistons | 62 | 75.6 | 27.9 | 7.9 | 44.6 | 51.4 | 36.7 | 7.9 | 96.8 | 25.1 | 5.8 | 45.0 | 2.3 | 43.6 | 4.2 | 45.7 | 53.9 | 3.5 | 44.1 | 6.6 | 45.0 | 1.0 | 45.0 | 14.4 | |
| 18-19 | Los Angeles Lakers | 63 | 76.8 | 29.8 | 9.9 | 37.7 | 66.2 | 35.8 | 1.9 | 95.3 | 25.4 | 7.3 | 36.5 | 2.7 | 41.0 | 5.9 | 38.7 | 58.5 | 4.1 | 36.2 | 8.8 | 38.7 | 1.3 | 31.3 | 12.2 | |
| 20-21 | New York Knicks | 65 | 90.3 | 30 | 10.0 | 41.1 | 70.9 | 36.9 | 4.2 | 97.5 | 25.0 | 6.7 | 39.1 | 3.3 | 45.0 | 5.3 | 46.9 | 53.1 | 4.6 | 34.1 | 9.2 | 42.5 | 0.8 | 25.0 | 8.1 | |
| 21-22 | Dallas Mavericks | 68 | 82.9 | 28 | 10.1 | 36.2 | 78.2 | 36.4 | -0.2 | 98.6 | 24.5 | 5.3 | 32.9 | 4.8 | 39.9 | 6.8 | 39.9 | 66.2 | 3.6 | 28.4 | 9.4 | 37.4 | 0.7 | 20.0 | 7.7 | |
| 22-23 | Dallas Mavericks | 78 | 95.1 | 30.3 | 8.3 | 38.0 | 84.5 | 37.8 | 0.2 | 98.0 | 24.4 | 4.1 | 31.6 | 4.2 | 44.3 | 6.7 | 37.6 | 81.1 | 1.6 | 40.0 | 7.8 | 39.3 | 0.5 | 15.0 | 5.0 | |
| 23-24 | Houston Rockets | 41 | 50.0 | 9.9 | 7.6 | 40.3 | 81.7 | 36.8 | 3.5 | 96.3 | 24.6 | 4.3 | 28.9 | 3.3 | 55.2 | 4.6 | 39.0 | 61.2 | 3.1 | 40.0 | 6.6 | 37.9 | 1.0 | 50.0 | 12.1 |
reggie bullock jr - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-16 | Detroit Pistons | 2 | 50.0 | 10.5 | 7.5 | 66.7 | 50.0 | 37.0 | 29.7 | 100.0 | 24.0 | 2.5 | 100.0 | 5.0 | 50.0 | 2.5 | 33.3 | 5.0 | 100.0 | 7.5 | 66.7 | |||||
| 20-21 | New York Knicks | 5 | 100.0 | 32.4 | 9.1 | 34.5 | 74.4 | 36.2 | -1.7 | 100.0 | 25.1 | 7.9 | 32.0 | 1.3 | 50.0 | 4.4 | 35.7 | 48.3 | 4.7 | 33.3 | 6.9 | 36.4 | 2.2 | 28.6 | 24.1 | |
| 21-22 | Dallas Mavericks | 18 | 100.0 | 39.3 | 9.6 | 39.7 | 86.8 | 36.7 | 3.0 | 96.2 | 24.8 | 5.4 | 39.2 | 4.2 | 40.4 | 6.3 | 37.2 | 65.6 | 3.3 | 44.4 | 9.0 | 40.0 | 0.4 | 33.3 | 4.6 |