reggie bullock jr - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | Detroit Pistons | 62 | 75.6 | 27.9 | 24 | 69 | 14.5 | 40.9 | 19 | 36.8 | 9 | 44.4 | 10 | 20.0 | 52.6 | 4 | 75.0 | |
| 18-19 | Los Angeles Lakers | 63 | 76.8 | 29.8 | 28 | 105 | 17.8 | 75.1 | 36 | 70.8 | 13 | 69.2 | 23 | 47.8 | 63.9 | 9 | 100.0 | |
| 20-21 | New York Knicks | 65 | 90.3 | 30 | 28 | 118 | 7.4 | 71.4 | 16 | 68.8 | 2 | 100.0 | 14 | 42.9 | 87.5 | 5 | 80.0 | |
| 21-22 | Dallas Mavericks | 68 | 82.9 | 28 | 22 | 61 | 14.6 | 43.3 | 16 | 40.6 | 5 | 40.0 | 11 | 27.3 | 68.8 | 3 | 66.7 | |
| 22-23 | Dallas Mavericks | 78 | 95.1 | 30.3 | 48 | 162 | 12.8 | 47.9 | 35 | 44.3 | 5 | 40.0 | 30 | 30.0 | 85.7 | 13 | 61.5 | |
| 23-24 | Houston Rockets | 41 | 50.0 | 9.9 | 4 | 13 | 4.0 | 150.0 | 1 | 150.0 | 0 | 1 | 100.0 | 100.0 | 0 |
reggie bullock jr - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-16 | Detroit Pistons | 2 | 50.0 | 10.5 | 0 | 0 | 0 | 0 | ||||||||||
| 20-21 | New York Knicks | 5 | 100.0 | 32.4 | 2 | 3 | 33.3 | 75.0 | 2 | 75.0 | 0 | 2 | 50.0 | 100.0 | 0 | |||
| 21-22 | Dallas Mavericks | 18 | 100.0 | 39.3 | 6 | 20 | 5.3 | 75.0 | 2 | 75.0 | 0 | 2 | 50.0 | 100.0 | 0 |