neemias queta - Regular Season - Per 100 Poss - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Sacramento Kings | Center | 13 | 15.9 | 9.1 | 14.9 | 44.7 | 64.7 | 7.2 | 33.3 | 50.0 | 5.6 | 9.7 | 7.7 | 55.0 | 72.7 | 52.6 | 7.2 | 33.3 | 0.6 | 50.0 | 5.3 | |
| 22-23 | Sacramento Kings | Center | 5 | 6.1 | 5.6 | 13.0 | 66.7 | 83.3 | 1.4 | 6.0 | 11.6 | 75.0 | 83.3 | 88.9 | 1.4 | ||||||||
| 23-24 | Boston Celtics | Center | 28 | 34.1 | 11.9 | 15.2 | 64.4 | 70.1 | 4.5 | 40.0 | 100.0 | 10.0 | 6.9 | 10.7 | 74.3 | 63.6 | 71.2 | 4.5 | 40.0 | ||||
| 24-25 | Boston Celtics | Center | 57 | 69.5 | 15 | 11.7 | 65.3 | 79.5 | 3.3 | 52.7 | 93.1 | 12.7 | 6.5 | 8.7 | 70.1 | 75.7 | 72.8 | 3.3 | 50.9 | ||||
| 25-26 | Boston Celtics | Center | 76 | 92.7 | 25.3 | 13.0 | 65.4 | 73.6 | 4.2 | 47.8 | 1.9 | 84.4 | 9.3 | 7.3 | 8.7 | 73.8 | 70.3 | 67.7 | 4.3 | 46.4 | 0.4 | 2.6 |
neemias queta - Playoffs - Per 100 Poss - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-24 | Boston Celtics | Center | 3 | 15.8 | 4.3 | 11.1 | 66.7 | 100.0 | 3.3 | 6.0 | 7.8 | 100.0 | 100.0 | 66.7 | 3.3 | ||||||||
| 24-25 | Boston Celtics | Center | 3 | 27.3 | 3.3 | 26.0 | 83.3 | 60.0 | 26.0 | 83.3 | 60.0 | 100.0 | |||||||||||
| 25-26 | Boston Celtics | Center | 7 | 100.0 | 21.7 | 11.7 | 73.5 | 88.0 | 4.5 | 61.5 | 7.7 | 100.0 | 7.9 | 7.1 | 81.0 | 82.4 | 61.8 | 4.5 | 61.5 | 0.2 | 2.9 |