neemias queta - Regular Season - Per 100 Poss - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Sacramento Kings | Center | 13 | 15.9 | 9.1 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
| 22-23 | Sacramento Kings | Center | 5 | 6.1 | 5.6 | 0 | 0 | 0 | 0 | |||||||||
| 23-24 | Boston Celtics | Center | 28 | 34.1 | 11.9 | 1 | 0 | 0 | 0 | 0 | ||||||||
| 24-25 | Boston Celtics | Center | 57 | 69.5 | 15 | 10 | 31 | 10.8 | 42.9 | 7 | 42.9 | 6 | 50.0 | 1 | 14.3 | 0 | ||
| 25-26 | Boston Celtics | Center | 76 | 92.7 | 25.3 | 25 | 64 | 11.4 | 73.5 | 9 | 66.7 | 9 | 66.7 | 0 | 12 | 75.0 |
neemias queta - Playoffs - Per 100 Poss - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-24 | Boston Celtics | Center | 3 | 15.8 | 4.3 | 0 | 0 | 0 | 0 | |||||||||
| 24-25 | Boston Celtics | Center | 3 | 27.3 | 3.3 | 0 | 0 | 0 | 0 | |||||||||
| 25-26 | Boston Celtics | Center | 7 | 100.0 | 21.7 | 1 | 4 | 11.0 | 113.6 | 0 | 0 | 0 | 2 | 100.0 |