neemias queta - Regular Season - Per 100 Poss - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Sacramento Kings | Center | 13 | 15.9 | 9.1 | ||||||||||||||||||||
| 22-23 | Sacramento Kings | Center | 5 | 6.1 | 5.6 | ||||||||||||||||||||
| 23-24 | Boston Celtics | Center | 28 | 34.1 | 11.9 | 1.6 | 0.60 | 3.3 | 1.48 | 5.7 | 1.42 | 1.6 | 1.18 | 4.9 | 1.39 | ||||||||||
| 24-25 | Boston Celtics | Center | 57 | 69.5 | 15 | 2.7 | 1.26 | 6.4 | 1.38 | 1.3 | 1.67 | 3.3 | 0.96 | ||||||||||||
| 25-26 | Boston Celtics | Center | 76 | 92.7 | 25.3 | 1.8 | 0.71 | 20.2 | 1.35 | 2.6 | 0.85 | 24.9 | 1.37 | 5.7 | 1.41 | 17.8 | 1.23 |
neemias queta - Playoffs - Per 100 Poss - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-24 | Boston Celtics | Center | 3 | 15.8 | 4.3 | ||||||||||||||||||||
| 24-25 | Boston Celtics | Center | 3 | 27.3 | 3.3 | ||||||||||||||||||||
| 25-26 | Boston Celtics | Center | 7 | 100.0 | 21.7 | 4.8 | 1.79 | 4.8 | 1.50 |