micah potter - Regular Season - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Detroit Pistons | Center | 3 | 3.7 | 10 | |||||||||||||||||
| 22-23 | Utah Jazz | Forward | 6 | 7.3 | 8.2 | |||||||||||||||||
| 23-24 | Utah Jazz | Big | 14 | 17.1 | 13 | 4.4 | 1.29 | 100.0 | 4.4 | 1.29 | 100.0 | 4.4 | 1.29 | 100.0 | 4.4 | 1.29 | ||||||
| 24-25 | Utah Jazz | Big | 38 | 46.3 | 18.6 | 6.9 | 0.99 | 67.1 | 3.3 | 1.06 | 32.9 | 10.2 | 1.01 | 100.0 | 7.9 | 1.03 | 78.3 | 10.2 | 1.01 | |||
| 25-26 | Indiana Pacers | Center | 46 | 56.1 | 19.7 | 7.6 | 1.37 | 19.1 | 24.6 | 1.21 | 62.4 | 7.4 | 1.14 | 18.5 | 31.7 | 1.20 | 80.9 | 39.3 | 1.23 | 100.0 | 39.3 | 1.23 |
micah potter - Playoffs - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|