micah potter - Regular Season - Per 100 Poss - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Detroit Pistons | Center | 3 | 3.7 | 10 | 13 | 50 | 4.6 | 11.7 | 20.1 | 3.8 | 59.8 | 0.0 | 8.2 | -0.3 | 9.5 | 35.4 | 27.6 | 11.6 | 4.1 | 1.2 | 21.8 | 1.2 | 1.2 | 1.2 | 1.2 | 4.1 | 2.9 | 1.0 | 1.0 | 0.7 | 1.0 | 16.0 | 4.1 | 1.2 | 2.9 | |||
| 22-23 | Utah Jazz | Forward | 6 | 7.3 | 8.2 | 79 | 7 | 15.4 | 6.7 | 18.4 | 20.7 | 29.6 | 9.2 | 13.4 | 17.5 | 12.1 | -17.7 | 29.3 | -1.8 | 1.9 | 0.6 | 12.7 | 1.1 | 1.1 | 1.1 | 1.6 | 1.1 | 0.4 | 2.0 | 0.2 | 3.5 | 4.4 | 3.8 | 1.1 | |||||
| 23-24 | Utah Jazz | Big | 14 | 17.1 | 13 | 28 | 16 | 5.3 | 9.0 | 6.9 | 36.9 | 23.1 | 18.9 | 12.2 | -13.6 | 8.0 | 25.7 | 25.6 | -0.2 | 2.5 | 0.8 | 11.3 | 1.1 | 0.4 | 0.7 | 1.5 | 2.6 | 2.6 | 0.8 | 0.8 | 0.8 | 0.9 | 6.1 | 3.3 | 1.7 | 1.5 | |||
| 24-25 | Utah Jazz | Big | 38 | 46.3 | 18.6 | 78 | 29 | 8.9 | 9.8 | 14.9 | 32.2 | 15.6 | 18.6 | 10.2 | -5.3 | 10.4 | -4.0 | 24.4 | -3.0 | 2.0 | 0.5 | 13.9 | 1.0 | 0.3 | 0.8 | 1.0 | 0.3 | 2.0 | 1.8 | 0.7 | 1.3 | 0.6 | 0.4 | 6.4 | 3.1 | 2.2 | 1.0 | ||
| 25-26 | Indiana Pacers | Center | 46 | 56.1 | 19.7 | 19 | 16 | 6.5 | 5.8 | 8.8 | 13.5 | 24.3 | 41.0 | 11.5 | 1.8 | 7.7 | 0.7 | 24.9 | 4.4 | 2.3 | 0.5 | 14.7 | 1.1 | 0.2 | 0.9 | 0.7 | 1.8 | 1.8 | 0.5 | 1.1 | 0.5 | 0.3 | 6.0 | 3.4 | 2.5 | 1.1 |
micah potter - Playoffs - Per 100 Poss - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|