matt bullard - Regular Season - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Houston Rockets | Forward | 66 | 80.5 | 15.4 | 1.6 | 62.9 | 12.3 | 2.9 | 63.6 | 8.6 | 1.3 | 37.0 | 2.0 | 38.5 | 0.3 | 75.0 | 100.0 | |||||||||
| 97-98 | Houston Rockets | Forward | 66 | 80.5 | 18 | 1.1 | 77.8 | 6.9 | 42.9 | 2.0 | 40.8 | 3.4 | 46.3 | 0.3 | 71.4 | 40.0 | |||||||||||
| 98-99 | Houston Rockets | Big | 40 | 80.0 | 10.2 | 1.5 | 57.1 | 12.3 | 7.1 | 62.5 | 21.4 | 1.0 | 14.3 | 4.0 | 32.3 | 0.5 | 100.0 | 100.0 | |||||||||
| 99-00 | Houston Rockets | Big | 56 | 68.3 | 18.3 | 1.1 | 38.1 | 6.2 | 50.0 | 14.3 | 1.6 | 27.3 | 5.1 | 39.4 | 0.3 | 66.7 | 50.0 | ||||||||||
| 00-01 | Houston Rockets | Big | 59 | 72.0 | 16.9 | 0.6 | 63.6 | 3.6 | 9.1 | 71.4 | 0.6 | 57.1 | 3.4 | 41.8 | 100.0 | 100.0 |
matt bullard - Playoffs - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Houston Rockets | Wing | 5 | 100.0 | 14 | 1.5 | 50.0 | 11.8 | 100.0 | 1.5 | 3.1 | 50.0 |