matt bullard - Regular Season - Per 100 Poss - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Houston Rockets | Forward | 66 | 80.5 | 15.4 | 1.0 | 0.3 | 0.7 | 1.0 | 2.0 | 0.6 | 0.5 | 3.3 | 1.3 | 1 | ||||||||||||||||||||||||
| 97-98 | Houston Rockets | Forward | 66 | 80.5 | 18 | 1.4 | 0.6 | 0.9 | 1.1 | 2.3 | 0.5 | 0.3 | 4.3 | 1.4 | |||||||||||||||||||||||||
| 98-99 | Houston Rockets | Big | 40 | 80.0 | 10.2 | 1.5 | 0.5 | 1.0 | 0.5 | 2.0 | 0.7 | 0.3 | 3.5 | 1.5 | |||||||||||||||||||||||||
| 99-00 | Houston Rockets | Big | 56 | 68.3 | 18.3 | 0.8 | 0.3 | 0.5 | 0.5 | Infinity | Infinity | 1.6 | 9.0 | 9.0 | 0.4 | 0.4 | 3.8 | 2.1 | 1 | ||||||||||||||||||||
| 00-01 | Houston Rockets | Big | 59 | 72.0 | 16.9 | 0.6 | 0.3 | 0.3 | 0.6 | 0.9 | 0.3 | 0.2 | 4.0 | 1.5 | |||||||||||||||||||||||||
| 01-02 | Charlotte Hornets | Forward | 31 | 37.8 | 11.3 | 0.5 | 0.5 | 0.5 | 0.5 | 0.1 | 0.2 | 4.1 | 2.3 |
matt bullard - Playoffs - Per 100 Poss - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Houston Rockets | Forward | 2 | 12.5 | 3.5 | 6.3 | |||||||||||||||||||||||||||||||||
| 97-98 | Houston Rockets | Wing | 5 | 100.0 | 14 | 0.8 | 0.8 | 0.8 | 0.2 | 3.8 | 0.8 | ||||||||||||||||||||||||||||
| 98-99 | Houston Rockets | Forward | 2 | 50.0 | 4 |