matt bullard - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Houston Rockets | Forward | 66 | 80.5 | 15.4 | -0.4 | 0.1 | -0.3 | 1.1 | |||||
| 97-98 | Houston Rockets | Forward | 66 | 80.5 | 18 | 1.9 | -0.6 | 1.3 | 2.7 | |||||
| 98-99 | Houston Rockets | Big | 40 | 80.0 | 10.2 | -0.8 | -0.6 | -1.3 | 0.3 | |||||
| 99-00 | Houston Rockets | Big | 56 | 68.3 | 18.3 | 0.3 | -0.6 | -0.3 | 1.1 | |||||
| 00-01 | Houston Rockets | Big | 59 | 72.0 | 16.9 | 2.5 | -1.0 | 1.5 | 2.4 |
matt bullard - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Houston Rockets | Wing | 5 | 100.0 | 14 | 1.1 | -0.2 | 0.8 | 0.3 |