marvin bagley iii - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Sacramento Kings | Big | 62 | 75.6 | 25.3 | 20.8 | 52.6 | 54.8 | 9.7 | 42.0 | 1.8 | 52.6 | 6.4 | 9.8 | 11.1 | 61.7 | 56.2 | 53.8 | 12.4 | 43.2 | 2.6 | 37.2 | 12.2 |
| 20-21 | Sacramento Kings | Big | 43 | 59.7 | 25.8 | 20.9 | 54.2 | 66.8 | 7.0 | 38.7 | 2.5 | 65.1 | 11.0 | 7.9 | 13.9 | 61.9 | 67.4 | 66.7 | 11.6 | 43.7 | 0.9 | 52.3 | 4.5 |
| 21-22 | Detroit Pistons | Big | 48 | 58.5 | 23.9 | 18.9 | 53.1 | 68.4 | 6.9 | 40.9 | 1.8 | 71.6 | 8.5 | 8.0 | 12.0 | 60.3 | 67.1 | 63.1 | 11.0 | 39.0 | 1.0 | 25.0 | 5.8 |
| 22-23 | Detroit Pistons | Big | 42 | 51.2 | 23.6 | 18.3 | 55.7 | 65.8 | 8.1 | 45.9 | 4.1 | 65.4 | 4.7 | 8.4 | 10.2 | 63.6 | 66.1 | 55.3 | 11.4 | 45.5 | 2.0 | 32.5 | 10.5 |
| 23-24 | Washington Wizards | Center | 50 | 61.0 | 21.1 | 18.2 | 59.7 | 67.8 | 5.5 | 41.9 | 2.4 | 75.0 | 11.3 | 8.5 | 12.6 | 67.4 | 65.8 | 69.6 | 6.4 | 44.6 | 0.4 | 41.7 | 2.9 |
| 25-26 | Dallas Mavericks | Center | 50 | 73.5 | 20 | 15.5 | 62.7 | 64.2 | 3.9 | 47.1 | 2.4 | 70.0 | 11.8 | 6.4 | 11.6 | 68.0 | 62.8 | 74.6 | 5.3 | 50.4 | 0.5 | 44.4 | 2.7 |
marvin bagley iii - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-25 | Memphis Grizzlies | Center | 2 | 50.0 | 13.5 | 12.7 | 87.5 | 71.4 | 1.6 | 6.0 | 11.1 | 100.0 | 71.4 | 87.5 | 1.6 | 1.6 | 150.0 | 12.5 |