marvin bagley iii - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Sacramento Kings | Big | 62 | 75.6 | 25.3 | 2.7 | 0.86 | 6.6 | 0.80 | 2.7 | 1.04 | 2.4 | 0.91 | 2.9 | 1.31 | 4.6 | 1.08 | 3.8 | 1.28 | ||||||
| 20-21 | Sacramento Kings | Big | 43 | 59.7 | 25.8 | 1.3 | 0.78 | 3.3 | 0.79 | 3.3 | 1.05 | 5.0 | 0.96 | 3.7 | 1.16 | 0.4 | 0.70 | 3.9 | 1.04 | 3.7 | 1.26 | ||||
| 21-22 | Detroit Pistons | Big | 48 | 58.5 | 23.9 | 1.2 | 0.96 | 2.9 | 0.89 | 2.4 | 1.25 | 5.7 | 0.76 | 3.3 | 1.29 | 2.4 | 1.07 | 3.3 | 1.29 | ||||||
| 22-23 | Detroit Pistons | Big | 42 | 51.2 | 23.6 | 2.2 | 0.94 | 4.3 | 0.76 | 3.3 | 1.07 | 3.7 | 1.08 | 2.2 | 1.42 | 2.2 | 1.52 | 3.1 | 1.25 | ||||||
| 23-24 | Washington Wizards | Center | 50 | 61.0 | 21.1 | 0.9 | 0.35 | 2.0 | 1.07 | 4.2 | 1.21 | 0.9 | 0.78 | 2.2 | 1.39 | 2.0 | 1.41 | 4.7 | 1.25 | ||||||
| 25-26 | Dallas Mavericks | Center | 50 | 73.5 | 20 | 1.2 | 1.08 | 0.9 | 0.50 | 4.6 | 1.36 |
marvin bagley iii - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-25 | Memphis Grizzlies | Center | 2 | 50.0 | 13.5 |