marvin bagley iii - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Sacramento Kings | Big | 62 | 75.6 | 25.3 | 0.5 | -1.5 | -1.0 | 1.1 | -1.7 | 2.2 | -3.2 | 0.7 | -3.9 |
| 20-21 | Sacramento Kings | Big | 43 | 59.7 | 25.8 | -0.4 | -2.7 | -3.1 | -0.8 | 1.5 | 1.1 | -3.7 | -4.1 | 0.4 |
| 21-22 | Detroit Pistons | Big | 48 | 58.5 | 23.9 | 0.4 | -0.9 | -0.6 | 0.5 | -0.1 | 1.8 | -5.6 | -3.7 | -1.9 |
| 22-23 | Detroit Pistons | Big | 42 | 51.2 | 23.6 | 0.3 | -1.2 | -0.9 | 0.8 | -2.7 | 0.9 | -10.6 | -7.0 | -3.6 |
| 23-24 | Washington Wizards | Center | 50 | 61.0 | 21.1 | 1.5 | -1.2 | 0.3 | 0.8 | 1.6 | -3.0 | -6.0 | -10.6 | 4.6 |
| 25-26 | Dallas Mavericks | Center | 50 | 73.5 | 20 | 1.1 | -1.1 | 0.1 | 1.4 | 3.1 | -0.3 | -8.2 | -11.6 | 3.4 |
marvin bagley iii - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-25 | Memphis Grizzlies | Center | 2 | 50.0 | 13.5 | 3.7 | 5.4 | 9.2 | 0.3 | -10.4 | 4.6 | -33.7 | -18.7 | -15.0 |