mamadou ndiaye - Regular Season - Per 100 Poss - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Toronto Raptors | Center | 3 | 3.7 | 3 | 14.3 | 10.0 | ||||||||||||||||||||||||||||||||
| 01-02 | Toronto Raptors | Center | 5 | 6.1 | 9.2 | 2.2 | 2.2 | 0.3 | 2.0 | 7.8 | 6.7 | ||||||||||||||||||||||||||||
| 02-03 | Toronto Raptors | Center | 22 | 26.8 | 16.6 | 1.2 | 1.2 | 4.6 | 5.5 | 0.7 | 1.2 | 7.9 | 4.3 | ||||||||||||||||||||||||||
| 03-04 | Atlanta Hawks | Big | 28 | 34.1 | 13.2 | 1.1 | 0.4 | 0.4 | 3.4 | 4.6 | 0.6 | 0.9 | 7.6 | 4.2 | |||||||||||||||||||||||||
| 04-05 | LA Clippers | Center | 10 | 12.2 | 7.1 | 0.8 | 0.8 | 3.8 | 4.6 | 0.3 | 0.6 | 16.0 | 9.2 |
mamadou ndiaye - Playoffs - Per 100 Poss - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|