Regular Season - Toronto Raptors 01-02 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vince Carter | Wing | 60 | 73.2 | 39.8 | 4.7 | -0.3 | 4.4 | 10.5 | -0.4 | -0.4 | ||||||
| Jerome Williams | Forward | 68 | 82.9 | 24.1 | -0.2 | 0.8 | 0.6 | 3.0 | 3.1 | 3.1 | ||||||
| Hakeem Olajuwon | Center | 61 | 74.4 | 22.5 | -2.7 | 2.4 | -0.4 | 1.6 | 0.0 | 0.0 | ||||||
| Morris Peterson | Wing | 63 | 76.8 | 31.6 | 0.9 | -0.2 | 0.7 | 3.8 | 0.2 | 0.2 | ||||||
| Alvin Williams | Point | 82 | 100.0 | 35.8 | -0.5 | 0.8 | 0.3 | 4.6 | -1.6 | -1.6 | ||||||
| Keon Clark | Center | 81 | 98.8 | 27 | -1.3 | 0.6 | -0.7 | 1.9 | 1.0 | 1.0 | ||||||
| Mamadou N'diaye | Center | 5 | 6.1 | 9.2 | 2.1 | 0.1 | 2.1 | 0.0 | 5.6 | 5.6 | ||||||
| Antonio Davis | Forward | 77 | 93.9 | 38.6 | -0.5 | -0.4 | -0.9 | 2.2 | 1.7 | 1.7 | ||||||
| Jermaine Jackson | Wing | 21 | 25.6 | 13.1 | -2.2 | 0.6 | -1.6 | 0.0 | -2.0 | -2.0 | ||||||
| Chris Childs | Point | 69 | 84.1 | 22.9 | -3.9 | -0.3 | -4.2 | -2.4 | -3.5 | -3.5 | ||||||
| Tracy Murray | Wing | 40 | 48.8 | 11.8 | 1.5 | -1.5 | 0.0 | 0.5 | -0.9 | -0.9 | ||||||
| Dell Curry | Wing | 55 | 67.1 | 16.1 | 0.0 | -1.0 | -1.0 | 0.5 | -1.0 | -1.0 | ||||||
| Michael Stewart | Center | 10 | 12.2 | 9.1 | -5.6 | 1.1 | -4.4 | -0.3 | 4.7 | 4.7 | ||||||
| Michael Bradley | Forward | 20 | 24.4 | 5.2 | -3.7 | -1.1 | -4.8 | -0.3 | 0.9 | 0.9 | ||||||
| Derrick Dial | Combo | 31 | 37.8 | 9.6 | 0.1 | -1.6 | -1.5 | 0.0 | -0.5 | -0.5 | ||||||
| Eric Montross | Center | 49 | 59.8 | 13.4 | -5.9 | 0.3 | -5.6 | -1.6 | 0.8 | 0.8 |
Playoffs - Toronto Raptors 01-02 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keon Clark | Center | 5 | 100.0 | 34.6 | -0.6 | 1.1 | 0.5 | 0.3 | 0.0 | 0.0 | ||||||
| Chris Childs | Point | 5 | 100.0 | 32.6 | -0.5 | -1.3 | -1.8 | 0.0 | -6.0 | -6.0 | ||||||
| Antonio Davis | Forward | 5 | 100.0 | 40.2 | -0.1 | -0.9 | -1.0 | 0.3 | 1.6 | 1.6 | ||||||
| Dell Curry | Wing | 4 | 80.0 | 14.8 | 3.2 | 5.4 | 8.6 | 0.5 | -2.9 | -2.9 | ||||||
| Morris Peterson | Wing | 5 | 100.0 | 30.8 | -3.0 | 0.2 | -2.7 | 0.0 | -1.4 | -1.4 | ||||||
| Hakeem Olajuwon | Center | 5 | 100.0 | 17 | 0.0 | 3.3 | 3.3 | 0.3 | 1.9 | 1.9 | ||||||
| Jerome Williams | Forward | 5 | 100.0 | 28.8 | -0.6 | 1.6 | 1.0 | 0.3 | 4.6 | 4.6 | ||||||
| Alvin Williams | Point | 5 | 100.0 | 39.2 | -2.6 | -0.2 | -2.8 | 0.0 | -1.7 | -1.7 | ||||||
| Jermaine Jackson | Combo | 2 | 40.0 | 4.5 | -9.6 | -3.6 | -13.3 | 0.0 | -14.3 | -14.3 | ||||||
| Michael Stewart | Center | 1 | 20.0 | 7 | -2.1 | 9.4 | 7.3 | 0.0 | -6.3 | -6.3 | ||||||
| Michael Bradley | Forward | 1 | 20.0 | 2 | -3.6 | 11.2 | 7.6 | 0.0 | 0.0 | 0.0 |