Regular Season - Toronto Raptors 01-02 Per 100 Poss - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vince Carter | Wing | 60 | 73.2 | 39.8 | 6.9 | 39.2 | 23.7 | 85.1 | 24.8 | 5.6 | 38.3 | 1.2 | 42.9 | ||||||||||||
| Jerome Williams | Forward | 68 | 82.9 | 24.1 | |||||||||||||||||||||
| Hakeem Olajuwon | Center | 61 | 74.4 | 22.5 | 0.5 | 25.5 | |||||||||||||||||||
| Morris Peterson | Wing | 63 | 76.8 | 31.6 | 6.0 | 37.0 | 29.7 | 86.9 | 24.5 | 4.2 | 35.0 | 1.8 | 41.4 | ||||||||||||
| Alvin Williams | Point | 82 | 100.0 | 35.8 | 3.4 | 33.3 | 19.3 | 74.2 | 25.0 | 2.7 | 30.5 | 0.6 | 45.7 | ||||||||||||
| Keon Clark | Center | 81 | 98.8 | 27 | 0.4 | 23.0 | |||||||||||||||||||
| Mamadou N'diaye | Center | 5 | 6.1 | 9.2 | |||||||||||||||||||||
| Antonio Davis | Forward | 77 | 93.9 | 38.6 | |||||||||||||||||||||
| Jermaine Jackson | Wing | 21 | 25.6 | 13.1 | 0.4 | 50.0 | 4.8 | 24.0 | 0.4 | 50.0 | |||||||||||||||
| Chris Childs | Point | 69 | 84.1 | 22.9 | 3.7 | 30.8 | 37.8 | 90.9 | 25.1 | 3.5 | 32.4 | 0.2 | |||||||||||||
| Tracy Murray | Wing | 40 | 48.8 | 11.8 | 11.4 | 38.5 | 50.2 | 95.0 | 24.5 | 7.4 | 29.9 | 3.9 | 54.1 | ||||||||||||
| Dell Curry | Wing | 55 | 67.1 | 16.1 | 7.8 | 34.6 | 37.6 | 91.1 | 24.7 | 5.5 | 34.7 | 1.9 | 34.3 | ||||||||||||
| Michael Stewart | Center | 10 | 12.2 | 9.1 | |||||||||||||||||||||
| Michael Bradley | Forward | 20 | 24.4 | 5.2 | 0.9 | 4.2 | 24.0 | 0.9 | |||||||||||||||||
| Derrick Dial | Combo | 31 | 37.8 | 9.6 | 1.6 | 10.0 | 8.4 | 100.0 | 25.6 | 1.6 | 12.5 | 0.5 | |||||||||||||
| Eric Montross | Center | 49 | 59.8 | 13.4 |
Playoffs - Toronto Raptors 01-02 Per 100 Poss - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keon Clark | Center | 5 | 100.0 | 34.6 | |||||||||||||||||||||
| Chris Childs | Point | 5 | 100.0 | 32.6 | 5.7 | 47.1 | 31.5 | 87.5 | 25.6 | 5.7 | 47.1 | ||||||||||||||
| Antonio Davis | Forward | 5 | 100.0 | 40.2 | |||||||||||||||||||||
| Dell Curry | Wing | 4 | 80.0 | 14.8 | 4.6 | 80.0 | 20.0 | 100.0 | 25.8 | 4.6 | 80.0 | ||||||||||||||
| Morris Peterson | Wing | 5 | 100.0 | 30.8 | 5.6 | 12.5 | 33.3 | 50.0 | 24.9 | 4.2 | 8.3 | 1.4 | 25.0 | ||||||||||||
| Hakeem Olajuwon | Center | 5 | 100.0 | 17 | |||||||||||||||||||||
| Jerome Williams | Forward | 5 | 100.0 | 28.8 | |||||||||||||||||||||
| Alvin Williams | Point | 5 | 100.0 | 39.2 | 3.9 | 21.4 | 18.7 | 33.3 | 25.4 | 3.1 | 27.3 | 0.8 | |||||||||||||
| Jermaine Jackson | Combo | 2 | 40.0 | 4.5 | |||||||||||||||||||||
| Michael Stewart | Center | 1 | 20.0 | 7 | |||||||||||||||||||||
| Michael Bradley | Forward | 1 | 20.0 | 2 |