michael bradley - Regular Season - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Toronto Raptors | Forward | 20 | 24.4 | 5.2 | -3.7 | -1.1 | -4.8 | -0.3 | 0.9 | 0.9 | ||||||
| 02-03 | Toronto Raptors | Forward | 67 | 81.7 | 19.6 | -1.7 | -1.8 | -3.4 | -1.4 | 3.5 | 3.5 | ||||||
| 03-04 | Atlanta Hawks | Center | 16 | 19.5 | 6.1 | -6.5 | -4.1 | -10.7 | -0.3 | -0.9 | -0.9 | ||||||
| 04-05 | Philadelphia 76ers | Big | 15 | 18.3 | 7.4 | 2.3 | 0.0 | 2.4 | 0.0 | 1.3 | 1.3 | ||||||
| 05-06 | Philadelphia 76ers | Big | 44 | 53.7 | 8.3 | -3.2 | -1.4 | -4.6 | -0.5 | 3.1 | 1.2 | 4.3 |
michael bradley - Playoffs - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Toronto Raptors | Forward | 1 | 20.0 | 2 | -3.6 | 11.2 | 7.6 | 0.0 | 0.0 | 0.0 |