mamadou ndiaye - Regular Season - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Toronto Raptors | Center | 3 | 3.7 | 3 | -7.1 | -4.7 | -11.7 | 0.0 | 4.3 | 4.3 | ||||||
| 01-02 | Toronto Raptors | Center | 5 | 6.1 | 9.2 | 2.1 | 0.1 | 2.1 | 0.0 | 5.6 | 5.6 | ||||||
| 02-03 | Toronto Raptors | Center | 22 | 26.8 | 16.6 | -3.9 | 0.2 | -3.7 | -0.5 | 1.2 | 1.2 | ||||||
| 03-04 | Atlanta Hawks | Big | 28 | 34.1 | 13.2 | -3.7 | -1.4 | -5.1 | -0.8 | 3.4 | 3.4 | ||||||
| 04-05 | LA Clippers | Center | 10 | 12.2 | 7.1 | -4.0 | -0.5 | -4.5 | 0.0 | 6.9 | 6.9 |
mamadou ndiaye - Playoffs - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|