lonzo ball - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | Los Angeles Lakers | Combo | 52 | 63.4 | 34.2 | 1.8 | 6.0 | 30.0 | 15.2 | 8.1 | 7.6 | 11.7 | 65.4 | 11.7 | 6.9 | 9.4 | 17.7 | 53.3 | 12.9 | 7.1 |
| 18-19 | Los Angeles Lakers | Point | 47 | 57.3 | 30.3 | 1.7 | 4.4 | 40.3 | 26.1 | 8.2 | 6.4 | 9.5 | 66.3 | 15.8 | 6.6 | 8.0 | 13.9 | 58.2 | 19.0 | 6.9 |
| 19-20 | New Orleans Pelicans | Combo | 63 | 87.5 | 32.1 | 1.5 | 3.9 | 41.5 | 19.3 | 9.3 | 7.0 | 10.2 | 68.7 | 11.9 | 7 | 8.7 | 14.1 | 61.3 | 13.9 | 7.4 |
| 20-21 | New Orleans Pelicans | Combo | 55 | 76.4 | 31.8 | 0.9 | 2.5 | 34.4 | 15.6 | 12 | 6.3 | 9.4 | 66.5 | 11.3 | 7.1 | 7.2 | 11.9 | 59.5 | 12.2 | 7.7 |
| 25-26 | Cleveland Cavaliers | Point | 35 | 51.5 | 20.8 | 1.5 | 3.9 | 41.3 | 20.6 | 9.1 | 7.2 | 11.2 | 63.3 | 16.7 | 6.8 | 8.8 | 15.1 | 57.6 | 17.7 | 7.2 |
lonzo ball - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|