lonzo ball - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | Los Angeles Lakers | Combo | 52 | 63.4 | 34.2 | 6.3 | 0.64 | 36.5 | 6.4 | 0.92 | 37.1 | 4.5 | 0.74 | 26.4 | 11.0 | 0.85 | 63.5 | 13.5 | 0.78 | 78.0 | 17.3 | 0.77 |
| 18-19 | Los Angeles Lakers | Point | 47 | 57.3 | 30.3 | 5.4 | 0.73 | 31.9 | 6.7 | 0.84 | 38.9 | 5.0 | 0.95 | 29.2 | 11.5 | 0.89 | 68.1 | 12.7 | 0.80 | 75.0 | 16.9 | 0.84 |
| 19-20 | New Orleans Pelicans | Combo | 63 | 87.5 | 32.1 | 6.1 | 0.57 | 32.5 | 8.4 | 0.99 | 43.9 | 4.4 | 0.96 | 23.5 | 12.8 | 0.98 | 67.5 | 15.2 | 0.84 | 79.7 | 19.1 | 0.85 |
| 20-21 | New Orleans Pelicans | Combo | 55 | 76.4 | 31.8 | 6.0 | 0.89 | 27.6 | 10.9 | 1.02 | 50.5 | 4.8 | 1.01 | 21.9 | 15.7 | 1.02 | 72.4 | 17.3 | 0.98 | 80.0 | 21.6 | 0.98 |
| 25-26 | Cleveland Cavaliers | Point | 35 | 51.5 | 20.8 | 2.4 | 0.54 | 20.7 | 5.9 | 0.73 | 53.6 | 2.9 | 0.74 | 25.7 | 9.0 | 0.73 | 79.3 | 8.3 | 0.68 | 74.3 | 11.2 | 0.69 |
lonzo ball - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|