lindy waters iii - Regular Season - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Oklahoma City Thunder | Wing | 24 | 29.3 | 19.3 | 10.8 | 0.96 | 68.1 | 5.1 | 1.49 | 31.9 | 16.1 | 1.13 | 100.0 | 10.8 | 0.96 | 68.1 | 16.1 | 1.13 | |||
| 22-23 | Oklahoma City Thunder | Wing | 40 | 48.8 | 13.2 | 11.5 | 1.14 | 75.4 | 3.8 | 1.00 | 24.6 | 15.3 | 1.10 | 100.0 | 11.5 | 1.14 | 75.4 | 15.3 | 1.10 | |||
| 23-24 | Oklahoma City Thunder | Combo | 32 | 39.0 | 8.6 | |||||||||||||||||
| 24-25 | Detroit Pistons | Wing | 51 | 62.2 | 15.2 | 8.9 | 1.00 | 75.8 | 2.9 | 0.89 | 24.2 | 11.7 | 0.97 | 100.0 | 8.9 | 1.00 | 75.8 | 11.7 | 0.97 | |||
| 25-26 | San Antonio Spurs | Wing | 36 | 43.9 | 7.9 |
lindy waters iii - Playoffs - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-24 | Oklahoma City Thunder | Combo | 1 | 10.0 | 2 | |||||||||||||||||
| 25-26 | San Antonio Spurs | Wing | 2 | 22.2 | 6 |