lindy waters iii - Regular Season - Per 100 Poss - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Oklahoma City Thunder | Wing | 24 | 29.3 | 19.3 | 2 | 5 | 16.7 | 50.0 | 2 | 50.0 | 1 | 100.0 | 1 | 50.0 | 0 | ||
| 22-23 | Oklahoma City Thunder | Wing | 40 | 48.8 | 13.2 | 6 | 1 | 0 | 0 | 0 | 0 | |||||||
| 23-24 | Oklahoma City Thunder | Combo | 32 | 39.0 | 8.6 | 1 | 0 | 0 | 0 | 0 | ||||||||
| 24-25 | Detroit Pistons | Wing | 51 | 62.2 | 15.2 | 12 | 20 | 23.8 | 30.0 | 10 | 30.0 | 2 | 8 | 25.0 | 80.0 | 0 | ||
| 25-26 | San Antonio Spurs | Wing | 36 | 43.9 | 7.9 | 0 | 0 | 0 | 0 |
lindy waters iii - Playoffs - Per 100 Poss - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-24 | Oklahoma City Thunder | Combo | 1 | 10.0 | 2 | 0 | 0 | 0 | 0 | |||||||||
| 25-26 | San Antonio Spurs | Wing | 2 | 22.2 | 6 | 0 | 0 | 0 | 0 |