landry fields - Regular Season - Per 100 Poss - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | New York Knicks | Wing | 82 | 100.0 | 31 | |||||||||||||||
| 11-12 | New York Knicks | Wing | 66 | 100.0 | 28.7 | |||||||||||||||
| 12-13 | Toronto Raptors | Forward | 49 | 59.8 | 21.1 | |||||||||||||||
| 13-14 | Toronto Raptors | Forward | 23 | 28.0 | 13.4 | 2.4 | 7.6 | 31.9 | 17.0 | 7.5 | 7.1 | 10.0 | 73.3 | 11.7 | 7.1 | 9.5 | 17.6 | 55.1 | 14.0 | 7.2 |
| 14-15 | Toronto Raptors | Wing | 21 | 25.6 | 10.1 | 2.4 | 4.2 | 55.6 | 27.8 | 6.9 | 3.6 | 6.7 | 57.1 | 3.6 | 8.1 | 6.1 | 10.9 | 56.5 | 13.0 | 7.6 |
landry fields - Playoffs - Per 100 Poss - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | New York Knicks | Wing | 4 | 100.0 | 17.5 | |||||||||||||||
| 11-12 | New York Knicks | Wing | 5 | 100.0 | 23 | |||||||||||||||
| 13-14 | Toronto Raptors | Forward | 3 | 42.9 | 8.3 | 3.8 | 10.9 | 33.3 | 16.7 | 10.7 | 9.3 | 18.0 | 50.0 | 10.0 | 6.6 | 12.6 | 29.0 | 43.8 | 12.5 | 7.7 |