landry fields - Regular Season - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | New York Knicks | Wing | 82 | 100.0 | 31 | |||||||||||||||||
| 11-12 | New York Knicks | Wing | 66 | 100.0 | 28.7 | |||||||||||||||||
| 12-13 | Toronto Raptors | Forward | 49 | 59.8 | 21.1 | |||||||||||||||||
| 13-14 | Toronto Raptors | Forward | 23 | 28.0 | 13.4 | |||||||||||||||||
| 14-15 | Toronto Raptors | Wing | 21 | 25.6 | 10.1 |
landry fields - Playoffs - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | New York Knicks | Wing | 4 | 100.0 | 17.5 | |||||||||||||||||
| 11-12 | New York Knicks | Wing | 5 | 100.0 | 23 | |||||||||||||||||
| 13-14 | Toronto Raptors | Forward | 3 | 42.9 | 8.3 |