lamelo ball - Regular Season - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | Charlotte Hornets | Point | 51 | 70.8 | 28.8 | 11.3 | 0.88 | 42.3 | 8.5 | 0.96 | 31.9 | 6.9 | 0.91 | 25.9 | 15.5 | 0.94 | 57.7 | 20.8 | 0.91 | 77.4 | 26.7 | 0.91 |
| 21-22 | Charlotte Hornets | Point | 75 | 91.5 | 32.3 | 12.8 | 0.81 | 44.8 | 9.2 | 1.04 | 32.2 | 6.6 | 1.10 | 23.0 | 15.9 | 1.07 | 55.2 | 23.1 | 0.91 | 80.0 | 28.9 | 0.95 |
| 22-23 | Charlotte Hornets | Point | 36 | 43.9 | 35.2 | 15.6 | 0.81 | 49.8 | 9.4 | 1.08 | 29.9 | 6.4 | 1.02 | 20.4 | 15.9 | 1.06 | 50.2 | 26.0 | 0.92 | 82.4 | 31.5 | 0.94 |
| 23-24 | Charlotte Hornets | Point | 22 | 26.8 | 32.3 | 18.9 | 0.94 | 55.5 | 9.2 | 1.01 | 27.1 | 5.9 | 0.89 | 17.5 | 15.2 | 0.96 | 44.5 | 29.5 | 0.98 | 86.2 | 34.2 | 0.95 |
| 24-25 | Charlotte Hornets | Point | 47 | 57.3 | 32 | 19.1 | 0.90 | 51.0 | 10.1 | 1.06 | 26.9 | 8.3 | 0.98 | 22.1 | 18.4 | 1.02 | 49.0 | 30.1 | 0.96 | 80.3 | 37.3 | 0.96 |
| 25-26 | Charlotte Hornets | Point | 72 | 87.8 | 28 | 89.4 | 0.89 | 53.7 | 51.5 | 1.07 | 30.9 | 25.6 | 1.01 | 15.3 | 77.0 | 1.05 | 46.3 | 144.8 | 0.96 | 87.1 | 166.2 | 0.97 |
lamelo ball - Playoffs - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|