lamelo ball - Regular Season - Per 100 Poss - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | Charlotte Hornets | Point | 51 | 70.8 | 28.8 | 18 | 42 | 18.2 | 51.0 | 15 | 46.7 | 10 | 70.0 | 5 | 33.3 | 6 | 66.7 | |
| 21-22 | Charlotte Hornets | Point | 75 | 91.5 | 32.3 | 31 | 123 | 23.4 | 41.8 | 49 | 30.6 | 24 | 37.5 | 25 | 16.0 | 51.0 | 22 | 86.4 |
| 22-23 | Charlotte Hornets | Point | 36 | 43.9 | 35.2 | 19 | 48 | 24.3 | 56.3 | 24 | 54.2 | 7 | 57.1 | 17 | 35.3 | 70.8 | 4 | 75.0 |
| 23-24 | Charlotte Hornets | Point | 22 | 26.8 | 32.3 | 12 | 44 | 20.6 | 54.6 | 17 | 50.0 | 11 | 63.6 | 6 | 16.7 | 35.3 | 3 | 100.0 |
| 24-25 | Charlotte Hornets | Point | 47 | 57.3 | 32 | 21 | 82 | 32.7 | 50.1 | 48 | 42.7 | 25 | 52.0 | 23 | 21.7 | 47.9 | 18 | 83.3 |
| 25-26 | Charlotte Hornets | Point | 72 | 87.8 | 28 | 22 | 58 | 31.8 | 51.9 | 35 | 48.6 | 17 | 47.1 | 18 | 33.3 | 51.4 | 8 | 75.0 |
lamelo ball - Playoffs - Per 100 Poss - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|