Regular Season - Charlotte Hornets 21-22 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | Point | 75 | 91.5 | 32.3 | 3.3 | 0.1 | 3.4 | 8.9 | 4.2 | 2.3 | 1.5 | -0.4 | 1.9 | -2.6 | 2.6 | 0.0 |
| Montrezl Harrell | Big | 71 | 86.6 | 23.1 | 2.6 | -0.8 | 1.8 | 1.4 | 1.3 | -5.1 | 3.0 | -3.4 | 6.4 | 2.3 | 1.1 | 3.4 |
| Miles Bridges | Forward | 80 | 97.6 | 35.5 | 1.8 | -0.3 | 1.5 | 6.8 | 7.6 | 1.5 | 2.1 | -4.0 | 6.1 | -1.1 | 1.5 | 0.5 |
| Terry Rozier | Combo | 73 | 89.0 | 33.7 | 2.4 | -0.7 | 1.7 | 6.2 | 2.0 | 0.5 | 1.3 | -0.2 | 1.5 | -0.7 | 2.3 | 1.6 |
| Mason Plumlee | Big | 73 | 89.0 | 24.5 | -1.5 | 1.5 | 0.0 | 2.4 | -3.5 | -4.1 | 0.9 | 0.3 | 0.6 | 1.9 | 1.7 | 3.9 |
| Gordon Hayward | Wing | 49 | 59.8 | 31.9 | 0.1 | -0.8 | -0.7 | 1.4 | -3.2 | -2.0 | -0.3 | 0.9 | -1.2 | -1.3 | 1.6 | 0.3 |
| Kelly Oubre Jr. | Wing | 76 | 92.7 | 26.3 | 0.2 | -1.6 | -1.4 | 0.8 | -0.4 | 0.9 | -0.1 | 1.2 | -1.3 | 0.4 | 2.2 | 2.5 |
| P.J. Washington | Big | 65 | 79.3 | 27.2 | -0.2 | 0.2 | -0.1 | 2.4 | 4.7 | -0.5 | 3.5 | -1.7 | 5.2 | 0.0 | 1.6 | 1.6 |
| Isaiah Thomas | Combo | 22 | 26.8 | 15.1 | -0.1 | -2.6 | -2.7 | 0.0 | -8.9 | -3.0 | -1.0 | 4.9 | -5.9 | -1.6 | 0.9 | -0.6 |
| Cody Martin | Wing | 71 | 86.6 | 26.3 | -1.2 | 0.7 | -0.5 | 1.9 | 1.6 | 2.2 | 0.1 | 0.7 | -0.6 | 0.5 | 3.1 | 3.6 |
| Jalen McDaniels | Wing | 53 | 64.6 | 16.8 | -1.9 | -0.4 | -2.3 | -0.3 | -1.6 | -4.2 | 2.6 | 0.0 | 2.6 | 0.0 | 1.7 | 2.0 |
| Kai Jones | Center | 18 | 22.0 | 3.3 | -5.2 | -1.4 | -6.6 | -0.3 | -20.5 | -8.8 | -11.0 | 0.7 | -11.7 | -2.7 | 1.4 | -1.4 |
| Nick Richards | Big | 44 | 53.7 | 8.1 | -2.6 | -0.2 | -2.8 | -0.3 | -12.1 | 3.1 | -13.0 | 2.2 | -15.2 | 1.1 | 1.7 | 2.9 |
| James Bouknight | Combo | 28 | 34.1 | 10.8 | -3.4 | -3.7 | -7.1 | -1.1 | -5.8 | 1.6 | -6.2 | 1.2 | -7.4 | 1.3 | 1.7 | 2.6 |
| JT Thor | Forward | 28 | 34.1 | 9.1 | -3.1 | 0.1 | -3.0 | -0.3 | -6.6 | -6.3 | 0.3 | 0.6 | -0.3 | 0.0 | 1.6 | 2.1 |
| Scottie Lewis | Combo | 1 | 1.2 | 4 | 0.0 | 5.9 | 6.0 | 0.0 | -13.7 | -1.3 | -11.8 | 0.6 | -12.4 | 0.0 | 10.0 | 10.0 |
| Arnoldas Kulboka | Forward | 1 | 1.2 | 2 | -14.7 | -7.1 | -21.8 | 0.0 | -63.7 | 37.0 | -100.0 | 0.7 | -100.7 | 0.0 | 0.0 |
Playoffs - Charlotte Hornets 21-22 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|