khris middleton - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-14 | Milwaukee Bucks | Wing | 82 | 100.0 | 30 | 17.7 | 51.2 | 77.4 | 8.4 | 42.1 | 1.0 | 72.2 | 3.5 | 14.9 | 9.4 | 59.3 | 81.6 | 52.9 | 14.3 | 50.7 | 5.4 | 43.0 | 30.3 |
| 14-15 | Milwaukee Bucks | Wing | 79 | 96.3 | 30.1 | 18.4 | 53.1 | 70.0 | 9.2 | 46.0 | 0.7 | 56.7 | 2.7 | 14.7 | 9.2 | 60.2 | 82.9 | 49.7 | 14.9 | 51.8 | 5.6 | 44.9 | 30.4 |
| 15-16 | Milwaukee Bucks | Wing | 79 | 96.3 | 36.1 | 19.9 | 50.7 | 55.0 | 10.5 | 42.2 | 1.8 | 38.5 | 3.5 | 14.1 | 9.5 | 60.1 | 71.4 | 47.6 | 16.7 | 48.8 | 8.0 | 43.0 | 40.2 |
| 17-18 | Milwaukee Bucks | Forward | 82 | 100.0 | 36.4 | 20.9 | 52.4 | 53.0 | 10.9 | 49.8 | 3.0 | 37.3 | 3.6 | 13.7 | 10.0 | 55.3 | 72.6 | 47.8 | 17.5 | 51.4 | 9.3 | 49.1 | 44.5 |
| 18-19 | Milwaukee Bucks | Wing | 77 | 93.9 | 31.1 | 22.0 | 51.9 | 42.5 | 8.6 | 44.2 | 1.4 | 29.1 | 4.5 | 12.5 | 13.5 | 56.7 | 51.0 | 61.4 | 17.6 | 50.7 | 9.6 | 50.4 | 43.8 |
| 19-20 | Milwaukee Bucks | Forward | 62 | 84.9 | 29.9 | 22.9 | 57.6 | 47.8 | 11.2 | 51.5 | 2.2 | 33.2 | 4.2 | 13.7 | 11.9 | 63.3 | 62.3 | 51.7 | 19.6 | 56.4 | 11.4 | 54.3 | 49.7 |
| 20-21 | Milwaukee Bucks | Forward | 68 | 94.4 | 33.4 | 22.0 | 54.6 | 42.7 | 10.6 | 47.1 | 2.5 | 29.5 | 5.0 | 13.5 | 11.4 | 61.6 | 54.7 | 51.8 | 18.1 | 53.3 | 11.0 | 51.6 | 49.9 |
| 21-22 | Milwaukee Bucks | Forward | 66 | 80.5 | 32.4 | 22.2 | 52.3 | 43.8 | 9.9 | 44.6 | 2.0 | 29.4 | 6.1 | 13.3 | 12.2 | 58.4 | 55.6 | 55.2 | 19.3 | 50.2 | 11.4 | 48.8 | 51.5 |
| 23-24 | Milwaukee Bucks | Forward | 55 | 67.1 | 27 | 20.3 | 56.6 | 47.0 | 10.1 | 53.8 | 2.5 | 38.0 | 5.0 | 13.3 | 10.2 | 59.4 | 57.5 | 50.5 | 17.9 | 55.2 | 10.4 | 55.5 | 51.2 |
| 25-26 | Dallas Mavericks | Forward | 50 | 73.5 | 24.3 | 17.4 | 49.1 | 52.5 | 9.5 | 45.4 | 2.4 | 42.1 | 4.8 | 13.3 | 7.8 | 53.6 | 66.7 | 45.1 | 15.3 | 48.3 | 8.6 | 43.9 | 48.8 |
khris middleton - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-15 | Milwaukee Bucks | Wing | 6 | 100.0 | 38.5 | 20.1 | 44.0 | 68.6 | 8.9 | 36.6 | 2.4 | 53.3 | 9.8 | 15.1 | 11.2 | 50.0 | 80.0 | 55.4 | 16.4 | 42.0 | 6.2 | 39.3 | 30.4 |
| 16-17 | Milwaukee Bucks | Wing | 6 | 100.0 | 38.5 | 17.6 | 44.8 | 54.8 | 11.3 | 36.7 | 38.9 | 2.0 | 14.3 | 6.5 | 58.9 | 76.9 | 36.4 | 15.4 | 42.5 | 9.6 | 34.5 | 54.5 | |
| 17-18 | Milwaukee Bucks | Forward | 7 | 100.0 | 39.3 | 21.1 | 71.6 | 52.2 | 10.1 | 52.8 | 3.8 | 21.4 | 3.8 | 12.8 | 11.0 | 88.8 | 74.4 | 52.3 | 17.6 | 70.4 | 9.2 | 64.6 | 43.2 |
| 18-19 | Milwaukee Bucks | Wing | 15 | 100.0 | 34.3 | 18.5 | 51.7 | 56.0 | 7.9 | 36.0 | 2.3 | 45.2 | 1.2 | 13.6 | 10.6 | 63.5 | 62.3 | 57.2 | 16.4 | 51.1 | 8.6 | 47.8 | 46.3 |
| 19-20 | Milwaukee Bucks | Forward | 10 | 100.0 | 35.5 | 24.1 | 45.8 | 42.3 | 13.8 | 42.7 | 4.9 | 34.1 | 6.8 | 14.8 | 10.3 | 50.0 | 55.6 | 42.8 | 22.5 | 46.7 | 13.5 | 45.0 | 56.1 |
| 20-21 | Milwaukee Bucks | Forward | 23 | 100.0 | 40.1 | 24.0 | 50.6 | 38.4 | 11.8 | 44.8 | 1.4 | 30.3 | 5.0 | 13.6 | 12.2 | 56.1 | 46.5 | 51.0 | 21.1 | 47.8 | 12.9 | 45.9 | 53.4 |
| 22-23 | Milwaukee Bucks | Forward | 5 | 100.0 | 34.6 | 23.2 | 54.1 | 37.5 | 10.0 | 48.6 | 10.8 | 33.3 | 2.7 | 12.8 | 13.2 | 58.2 | 40.9 | 57.0 | 18.6 | 54.3 | 12.2 | 58.9 | 52.3 |
| 23-24 | Milwaukee Bucks | Forward | 6 | 100.0 | 38.2 | 25.3 | 53.1 | 41.8 | 15.3 | 50.7 | 4.3 | 40.0 | 5.8 | 12.9 | 10.0 | 56.7 | 45.0 | 39.5 | 22.3 | 51.5 | 13.3 | 47.5 | 52.6 |