Regular Season - Milwaukee Bucks 14-15 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris Middleton | Wing | 79 | 96.3 | 30.1 | 0.5 | 1.1 | 1.6 | 5.9 | 6.6 | -8.6 | 7.2 | -8.0 | 15.2 | -1.3 | 2.8 | 1.3 |
| Zaza Pachulia | Big | 73 | 89.0 | 23.7 | -0.4 | 0.8 | 0.4 | 2.7 | 6.4 | -5.1 | 7.5 | -4.0 | 11.5 | 1.9 | 2.8 | 4.4 |
| Ersan Ilyasova | Big | 58 | 70.7 | 22.7 | 1.6 | -0.5 | 1.1 | 2.7 | 4.3 | 3.8 | 1.3 | 0.8 | 0.5 | 1.3 | 2.4 | 3.8 |
| Jared Dudley | Forward | 72 | 87.8 | 23.8 | -0.5 | 1.0 | 0.6 | 3.0 | -0.8 | -5.0 | 3.1 | -1.1 | 4.2 | -0.4 | 2.5 | 2.1 |
| Giannis Antetokounmpo | Forward | 81 | 98.8 | 31.4 | -1.2 | 1.2 | 0.0 | 3.2 | 1.2 | 1.6 | 0.5 | 0.9 | -0.4 | -1.5 | 1.6 | 0.2 |
| Larry Sanders | Big | 27 | 32.9 | 21.7 | -2.4 | 1.4 | -1.0 | 0.5 | -8.8 | 1.7 | -5.0 | 5.5 | -10.5 | 3.2 | 2.3 | 5.5 |
| Kendall Marshall | Point | 27 | 32.9 | 15.4 | -0.7 | -0.1 | -0.8 | 0.3 | 3.6 | -1.7 | 6.7 | 1.4 | 5.3 | -4.0 | 3.0 | -1.3 |
| John Henson | Big | 67 | 81.7 | 18.3 | -1.5 | 2.2 | 0.7 | 2.2 | -6.9 | -2.5 | -2.1 | 2.3 | -4.4 | 1.7 | 1.4 | 2.8 |
| Miles Plumlee | Big | 73 | 89.0 | 16.4 | -0.8 | 0.8 | 0.1 | 0.3 | 2.6 | 1.8 | 0.6 | -0.2 | 0.8 | 2.4 | 1.8 | 4.3 |
| O.J. Mayo | Wing | 71 | 86.6 | 23.9 | -0.2 | -0.4 | -0.6 | 1.6 | -1.7 | 2.6 | -1.5 | 2.8 | -4.3 | -2.9 | 1.7 | -1.0 |
| Michael Carter-Williams | Point | 66 | 80.5 | 32.6 | -0.8 | 1.4 | 0.6 | 1.4 | 2.6 | -6.1 | -3.7 | -12.4 | 8.7 | -4.4 | 2.7 | -1.5 |
| Jabari Parker | Forward | 25 | 30.5 | 29.5 | -0.1 | -0.4 | -0.5 | 0.8 | -2.6 | 6.6 | -6.8 | 2.4 | -9.2 | 0.2 | 2.4 | 2.5 |
| Jerryd Bayless | Combo | 77 | 93.9 | 22.3 | -2.5 | 0.4 | -2.1 | 0.0 | -2.7 | -1.6 | 0.0 | 1.1 | -1.1 | -3.2 | 2.1 | -1.1 |
| Jorge Gutierrez | Combo | 18 | 22.0 | 9.7 | -4.2 | 0.8 | -3.4 | 0.0 | -11.4 | -3.5 | -7.1 | 0.8 | -7.9 | -2.1 | 2.1 | 0.0 |
| Kenyon Martin | Big | 11 | 13.4 | 9.5 | -4.4 | 2.2 | -2.2 | 0.0 | -10.9 | 0.9 | -4.6 | 7.2 | -11.8 | 1.5 | 2.5 | 3.5 |
| Tyler Ennis | Point | 32 | 39.0 | 12.7 | -4.8 | 0.1 | -4.8 | -0.5 | -9.0 | -1.0 | -7.3 | 0.7 | -8.0 | -4.3 | 2.3 | -1.9 |
| Johnny O'Bryant III | 32 | 39.0 | 11.3 | -12.4 | 2.5 | -12.8 | 2.1 | -14.9 | 0.0 | 0.9 | 0.9 |
Playoffs - Milwaukee Bucks 14-15 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Dudley | Forward | 6 | 100.0 | 18.3 | 0.8 | 5.4 | 6.2 | 0.5 | 3.1 | -18.7 | 1.0 | -20.8 | 21.8 | -0.8 | 5.5 | 4.7 |
| Zaza Pachulia | Big | 6 | 100.0 | 21.3 | -1.6 | 2.8 | 1.1 | 0.3 | 2.7 | 1.7 | -11.2 | -12.2 | 1.0 | 2.3 | 4.2 | 6.5 |
| Khris Middleton | Wing | 6 | 100.0 | 38.5 | -0.2 | 0.9 | 0.7 | 0.3 | -9.3 | 0.2 | -15.6 | -6.1 | -9.5 | -0.7 | 3.3 | 2.6 |
| Jerryd Bayless | Combo | 6 | 100.0 | 20 | -1.4 | 0.2 | -1.2 | 0.0 | 4.5 | -6.8 | -5.6 | -16.9 | 11.3 | 0.0 | 1.3 | 1.3 |
| John Henson | Big | 6 | 100.0 | 25.3 | -1.1 | 0.7 | -0.3 | 0.3 | -1.9 | -2.4 | -11.6 | -12.1 | 0.5 | 3.5 | 1.6 | 5.1 |
| Tyler Ennis | Point | 1 | 16.7 | 16 | 2.9 | -3.7 | -0.8 | 0.0 | 1.3 | 12.3 | -22.8 | -11.8 | -11.0 | 10.0 | 10.0 | |
| O.J. Mayo | Wing | 6 | 100.0 | 25.8 | -2.6 | 0.9 | -1.7 | 0.0 | 9.6 | -14.8 | -0.6 | -25.0 | 24.4 | -2.5 | 2.3 | -0.4 |
| Jorge Gutierrez | Combo | 1 | 16.7 | 12 | -5.0 | -1.4 | -6.5 | 0.0 | -22.8 | 42.0 | -75.0 | -10.2 | -64.8 | 0.0 | 0.0 | |
| Johnny O'Bryant III | 1 | 16.7 | 12 | -22.8 | 42.0 | -75.0 | -10.2 | -64.8 | 5.0 | 5.0 | ||||||
| Giannis Antetokounmpo | Forward | 6 | 100.0 | 33.3 | -2.6 | 0.3 | -2.3 | 0.0 | -6.0 | -6.5 | -12.0 | -12.5 | 0.5 | 0.3 | 0.8 | 1.1 |
| Ersan Ilyasova | Big | 6 | 100.0 | 23.7 | -2.9 | -1.4 | -4.3 | -0.3 | 4.9 | 17.5 | -19.2 | -6.6 | -12.6 | 0.4 | 2.1 | 2.6 |
| Michael Carter-Williams | Point | 6 | 100.0 | 31.7 | -2.7 | 1.0 | -1.7 | 0.0 | -3.9 | 13.7 | -18.1 | -0.5 | -17.6 | -4.0 | 2.1 | -1.9 |
| Miles Plumlee | Big | 1 | 16.7 | 16 | -6.9 | -5.3 | -12.2 | 0.0 | 1.3 | 12.3 | -22.8 | -11.8 | -11.0 | 6.7 | 6.7 |