kevin porter jr - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Cleveland Cavaliers | Wing | 50 | 76.9 | 23.2 | 9.1 | 0.74 | 43.7 | 7.7 | 1.08 | 36.0 | 4.3 | 1.06 | 20.3 | 11.8 | 1.07 | 56.3 | 16.8 | 0.89 | 79.7 | 21.1 | 0.93 |
| 21-22 | Houston Rockets | Point | 61 | 74.4 | 31.3 | 13.6 | 0.81 | 54.7 | 5.4 | 1.16 | 22.0 | 5.7 | 0.90 | 23.4 | 11.1 | 1.03 | 45.3 | 19.3 | 0.92 | 78.0 | 24.7 | 0.91 |
| 22-23 | Houston Rockets | Point | 59 | 72.0 | 34.3 | 16.2 | 0.89 | 61.3 | 5.7 | 1.09 | 21.5 | 4.6 | 1.11 | 17.2 | 10.2 | 1.10 | 38.7 | 22.7 | 0.94 | 85.4 | 26.6 | 0.97 |
| 24-25 | Milwaukee Bucks | Combo | 75 | 91.5 | 19.8 | 13.8 | 0.91 | 63.8 | 4.3 | 0.93 | 19.6 | 3.6 | 0.79 | 16.6 | 8.0 | 0.87 | 36.2 | 18.4 | 0.91 | 85.0 | 21.7 | 0.89 |
| 25-26 | Milwaukee Bucks | Point | 37 | 55.2 | 33.2 | 14.8 | 0.88 | 59.2 | 6.3 | 1.19 | 24.9 | 3.9 | 0.89 | 15.8 | 10.2 | 1.08 | 40.8 | 21.7 | 0.97 | 86.5 | 25.0 | 0.96 |
kevin porter jr - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-25 | Milwaukee Bucks | Point | 5 | 100.0 | 30 | 11.6 | 0.67 | 100.0 | 11.6 | 0.67 | 100.0 | 11.6 | 0.67 |