kevin porter jr - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Cleveland Cavaliers | Wing | 50 | 76.9 | 23.2 | 11 | 31 | 25.4 | 63.4 | 12 | 58.3 | 5 | 20.0 | 7 | 57.1 | 58.3 | 5 | 80.0 |
| 21-22 | Houston Rockets | Point | 61 | 74.4 | 31.3 | 22 | 86 | 20.5 | 45.1 | 32 | 37.5 | 18 | 33.3 | 14 | 28.6 | 43.8 | 13 | 76.9 |
| 22-23 | Houston Rockets | Point | 59 | 72.0 | 34.3 | 27 | 89 | 22.7 | 46.9 | 33 | 34.8 | 18 | 38.9 | 15 | 20.0 | 45.5 | 22 | 77.3 |
| 24-25 | Milwaukee Bucks | Combo | 75 | 91.5 | 19.8 | 15 | 47 | 15.9 | 72.6 | 13 | 65.4 | 11 | 63.6 | 2 | 50.0 | 15.4 | 8 | 87.5 |
| 25-26 | Milwaukee Bucks | Point | 37 | 55.2 | 33.2 | 16 | 61 | 20.8 | 58.7 | 22 | 47.7 | 18 | 50.0 | 4 | 25.0 | 18.2 | 12 | 91.7 |
kevin porter jr - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-25 | Milwaukee Bucks | Point | 5 | 100.0 | 30 | 1 | 9 | 10.0 | 2 | 1 | 1 | 50.0 | 0 |