kelly oubre jr - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-16 | Washington Wizards | Wing | 56 | 68.3 | 11.9 | -4.6 | -0.5 | -5.1 | -1.4 | -4.4 | -1.7 | -2.6 | 0.1 | -2.7 |
| 16-17 | Washington Wizards | Wing | 79 | 96.3 | 20.3 | -3.2 | 0.0 | -3.2 | -1.4 | -6.9 | -2.6 | -0.7 | 3.6 | -4.3 |
| 17-18 | Washington Wizards | Wing | 81 | 98.8 | 27.5 | -1.6 | -0.1 | -1.7 | 0.5 | -3.1 | 3.4 | -2.3 | 4.2 | -6.5 |
| 18-19 | Phoenix Suns | Forward | 69 | 84.1 | 28 | 0.4 | -0.8 | -0.4 | 1.4 | 0.6 | 0.0 | -6.0 | -6.6 | 0.6 |
| 19-20 | Phoenix Suns | Forward | 56 | 76.7 | 34.5 | -0.3 | -0.3 | -0.5 | 1.9 | 0.0 | 1.6 | 0.2 | 1.8 | -1.6 |
| 20-21 | Golden State Warriors | Forward | 55 | 76.4 | 30.7 | -1.4 | -0.5 | -1.9 | 0.0 | -8.8 | 2.8 | -4.6 | 7.0 | -11.6 |
| 21-22 | Charlotte Hornets | Wing | 76 | 92.7 | 26.3 | 0.2 | -1.6 | -1.4 | 0.8 | -0.4 | 0.9 | -0.1 | 1.2 | -1.3 |
| 22-23 | Charlotte Hornets | Wing | 48 | 58.5 | 32.2 | -0.4 | -0.7 | -1.1 | 0.8 | -0.5 | 2.5 | -7.7 | -4.7 | -3.0 |
| 23-24 | Philadelphia 76ers | Wing | 68 | 82.9 | 30.2 | -1.5 | -0.7 | -2.3 | -0.3 | -2.3 | 4.5 | 0.1 | 6.9 | -6.8 |
| 24-25 | Philadelphia 76ers | Forward | 60 | 73.2 | 34.6 | -1.7 | -0.6 | -2.3 | -0.3 | 1.2 | 0.0 | -5.7 | -6.9 | 1.2 |
| 25-26 | Philadelphia 76ers | Forward | 41 | 60.3 | 32.4 | -1.1 | -0.5 | -1.6 | 0.3 | 4.0 | 4.4 | -0.8 | -0.4 | -0.4 |
kelly oubre jr - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-17 | Washington Wizards | Wing | 11 | 84.6 | 16.7 | -2.7 | 0.8 | -2.0 | 0.0 | -20.1 | 19.1 | -26.6 | 12.6 | -39.2 |
| 17-18 | Washington Wizards | Wing | 6 | 100.0 | 24.7 | -3.2 | 0.5 | -2.7 | 0.0 | -2.0 | -8.8 | 2.4 | -4.4 | 6.8 |
| 23-24 | Philadelphia 76ers | Wing | 6 | 100.0 | 37.2 | -0.6 | 1.5 | 0.8 | 0.5 | 24.5 | -0.7 | 6.4 | -18.8 | 25.2 |