joel przybilla - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Milwaukee Bucks | Center | 68 | 82.9 | 16.5 | |||||||||||||||||
| 04-05 | Portland Trail Blazers | Big | 76 | 92.7 | 24.4 | |||||||||||||||||
| 05-06 | Portland Trail Blazers | Big | 56 | 68.3 | 24.9 | |||||||||||||||||
| 06-07 | Portland Trail Blazers | Big | 43 | 52.4 | 16.3 | |||||||||||||||||
| 07-08 | Portland Trail Blazers | Big | 77 | 93.9 | 23.6 | |||||||||||||||||
| 08-09 | Portland Trail Blazers | Big | 82 | 100.0 | 23.8 |
joel przybilla - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Milwaukee Bucks | Center | 4 | 66.7 | 8 | |||||||||||||||||
| 08-09 | Portland Trail Blazers | Big | 6 | 100.0 | 27 |