joel przybilla - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Milwaukee Bucks | Center | 68 | 82.9 | 16.5 | -4.4 | 2.1 | -2.3 | -0.3 | |||||
| 04-05 | Portland Trail Blazers | Big | 76 | 92.7 | 24.4 | -1.6 | 1.4 | -0.2 | 2.2 | |||||
| 05-06 | Portland Trail Blazers | Big | 56 | 68.3 | 24.9 | -1.4 | 0.8 | -0.6 | 1.4 | |||||
| 06-07 | Portland Trail Blazers | Big | 43 | 52.4 | 16.3 | -5.4 | 1.9 | -3.5 | -0.8 | |||||
| 07-08 | Portland Trail Blazers | Big | 77 | 93.9 | 23.6 | -2.6 | 0.9 | -1.7 | 0.3 | -5.4 | -2.7 | -2.1 | 0.6 | -2.7 |
| 08-09 | Portland Trail Blazers | Big | 82 | 100.0 | 23.8 | -0.3 | 1.2 | 0.9 | 3.8 | -3.9 | -8.5 | 8.5 | 3.9 | 4.6 |
joel przybilla - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Milwaukee Bucks | Center | 4 | 66.7 | 8 | -5.8 | 2.4 | -3.4 | 0.0 | |||||
| 08-09 | Portland Trail Blazers | Big | 6 | 100.0 | 27 | 1.1 | 2.4 | 3.5 | 0.5 | -0.2 | 14.6 | -14.3 | 0.5 | -14.8 |