jaylen nowell - Regular Season - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Minnesota Timberwolves | Combo | 14 | 21.9 | 10.7 | 3.3 | 1.36 | 24.4 | 6.6 | 0.50 | 48.9 | 3.7 | 1.17 | 26.7 | 9.9 | 0.74 | 75.6 | 9.9 | 0.79 | 73.3 | 13.2 | 0.89 |
| 20-21 | Minnesota Timberwolves | Combo | 42 | 58.3 | 18.1 | 6.6 | 1.04 | 31.1 | 11.2 | 0.91 | 53.0 | 3.3 | 1.07 | 16.0 | 14.8 | 0.95 | 68.9 | 17.9 | 0.96 | 84.0 | 21.4 | 0.98 |
| 21-22 | Minnesota Timberwolves | Combo | 61 | 74.4 | 16 | 7.0 | 1.05 | 31.8 | 9.9 | 1.06 | 44.5 | 5.2 | 1.27 | 23.7 | 15.1 | 1.13 | 68.2 | 17.4 | 1.07 | 78.9 | 22.0 | 1.11 |
| 22-23 | Minnesota Timberwolves | Combo | 65 | 79.3 | 19.2 | 7.8 | 0.89 | 31.2 | 10.2 | 0.88 | 40.2 | 7.4 | 1.21 | 28.6 | 17.6 | 1.02 | 68.8 | 19.0 | 0.89 | 74.7 | 25.4 | 0.98 |
| 23-24 | Detroit Pistons | Combo | 12 | 14.6 | 17.7 | 4.1 | 1.22 | 32.7 | 6.0 | 0.85 | 47.3 | 2.4 | 0.36 | 20.0 | 8.4 | 0.70 | 67.3 | 10.0 | 1.00 | 80.0 | 12.5 | 0.87 |
| 24-25 | New Orleans Pelicans | Point | 8 | 9.8 | 21 | 7.1 | 0.67 | 100.0 | 7.1 | 0.67 | 100.0 | 7.1 | 0.67 |
jaylen nowell - Playoffs - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|