javonte green - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Boston Celtics | Wing | 45 | 62.5 | 10.3 | 3.2 | 28.1 | 25.6 | 36.6 | -8.5 | 100.0 | 24.6 | 1.8 | 25.0 | 1.4 | 33.3 | 1.9 | 40.0 | 62.5 | 1.4 | 7.7 | 2.4 | 32.0 | 1.0 | 12.5 | 24.2 |
| 20-21 | Chicago Bulls | Combo | 39 | 54.2 | 12.1 | 3.1 | 33.3 | 29.4 | 38.5 | -5.2 | 100.0 | 24.4 | 1.6 | 18.8 | 1.6 | 50.0 | 2.5 | 36.0 | 83.3 | 0.4 | 20.0 | 2.9 | 33.3 | |||
| 21-22 | Chicago Bulls | Forward | 65 | 79.3 | 23.4 | 3.3 | 35.6 | 31.1 | 37.7 | -2.1 | 100.0 | 23.9 | 1.2 | 25.0 | 2.1 | 41.5 | 2.9 | 35.9 | 91.1 | 0.2 | 33.3 | 3.1 | 35.4 | 50.0 | 2.0 | |
| 24-25 | Cleveland Cavaliers | Forward | 66 | 80.5 | 19 | 5.2 | 32.6 | 49.1 | 37.5 | -4.9 | 100.0 | 24.4 | 2.7 | 33.8 | 2.7 | 31.4 | 3.8 | 35.0 | 73.0 | 1.5 | 26.3 | 5.1 | 33.1 | 33.3 | 2.2 | |
| 25-26 | Detroit Pistons | Forward | 67 | 100.0 | 18.1 | 7.8 | 36.7 | 57.7 | 36.9 | -0.2 | 95.9 | 24.9 | 4.4 | 26.5 | 3.1 | 51.2 | 5.1 | 37.1 | 66.3 | 2.3 | 35.5 | 7.1 | 37.1 | 0.3 | 16.7 | 3.1 |
javonte green - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Chicago Bulls | Forward | 5 | 100.0 | 14.2 | 3.8 | 35.3 | 38.3 | -38.3 | 25.0 | 2.5 | 1.3 | 3.8 | 100.0 | 3.8 | |||||||||||
| 24-25 | Cleveland Cavaliers | Forward | 6 | 66.7 | 6.5 | 5.8 | 20.0 | 50.0 | 38.3 | -18.3 | 100.0 | 23.4 | 1.4 | 5.1 | 25.0 | 5.1 | 25.0 | 80.0 | 1.4 | 5.8 | 20.0 |