javonte green - Regular Season - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Boston Celtics | Wing | 45 | 62.5 | 10.3 | 6.3 | 64.1 | 51.2 | 3.1 | 58.5 | 1.6 | 2.7 | 44.4 | 50.0 | 0.5 | 66.7 | 2.3 | 81.8 | 77.8 | 1.8 | 75.0 | 83.3 | 0.5 | 66.7 | 50.0 | ||
| 20-21 | Chicago Bulls | Combo | 39 | 54.2 | 12.1 | 4.7 | 70.8 | 47.1 | 8.3 | 41.2 | 6.3 | 2.4 | 36.4 | 0.4 | 50.0 | 0.4 | 100.0 | 2.0 | 85.0 | 52.9 | 1.6 | 28.6 | 50.0 | 0.4 | 50.0 | ||
| 21-22 | Chicago Bulls | Forward | 65 | 79.3 | 23.4 | 5.7 | 68.7 | 56.0 | 3.8 | 66.4 | 6.0 | 1.2 | 35.7 | 0.4 | 69.2 | 2.1 | 92.1 | 69.0 | 0.8 | 40.7 | 90.9 | 0.2 | 44.4 | 0.2 | |||
| 24-25 | Cleveland Cavaliers | Forward | 66 | 80.5 | 19 | 3.7 | 63.4 | 35.2 | 10.9 | 65.6 | 10.9 | 1.5 | 31.0 | 50.0 | 0.7 | 81.8 | 55.6 | 1.0 | 32.1 | 55.6 | 0.3 | 11.1 | |||||
| 25-26 | Detroit Pistons | Forward | 67 | 100.0 | 18.1 | 4.1 | 61.0 | 30.4 | 3.8 | 73.4 | 10.5 | 1.3 | 37.1 | 0.3 | 33.3 | 0.3 | 80.0 | 1.3 | 84.4 | 70.4 | 0.5 | 25.0 | 100.0 | 0.3 | 0.3 | 50.0 |
javonte green - Playoffs - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Chicago Bulls | Forward | 5 | 100.0 | 14.2 | 5.7 | 33.3 | 52.9 | 33.3 | 11.1 | 1.3 | 1.3 | |||||||||||||||
| 24-25 | Cleveland Cavaliers | Forward | 6 | 66.7 | 6.5 | 5.1 | 75.0 | 40.0 | 33.3 | 25.0 | 1.4 | 3.6 | 66.7 | 50.0 |